SIFlogo.jpg   SuperAllsvenskan 2001/2002
  www.swehockey.se

Defenseman Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played, Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 4 Åkerman, Johan SAIK RD 14 3 11 14 12 15:12
2 25 Björlin, Ronny NH90 LD 14 4 7 11 12 10:12
3 6 Brown, Greg STARS RD 13 5 5 10 30 14:9
4 95 Jäger, Jesper LÖVEN RD 14 2 7 9 28 12:11
5 30 Gällstedt, Niklas STARS RD 12 6 2 8 6 15:4
6 28 Hämäläinen, Tommi LÖVEN RD 14 5 3 8 12 13:9
7 31 Jardemyr, Daniel STARS RD 11 1 7 8 20 14:2
8 34 Jonsson, Lars STARS RD 12 1 7 8 35 15:8
9 4 Byström, Andreas RÖGLE RD 14 4 3 7 8 14:6
10 73 Löfström, Per STARS RD 11 3 4 7 18 13:6
11 5 Salo, Vesa TiAIF RD 14 3 4 7 4 15:21
12 16 Blanck, Jonas NH90 RD 14 2 5 7 18 11:11
13 22 Bogdanovs, Mihails TiAIF RD 14 1 6 7 14 10:15
14 8 Sveder, Per BOFORS RD 14 5 1 6 8 9:10
15 6 Bergström, Calle TiAIF RD 14 4 2 6 14 16:13
16 2 Strandberg, Anders RÖGLE LD 14 4 2 6 18 11:15
17 2 Hedlund, Mattias LÖVEN RD 14 3 3 6 8 9:12
18 3 Tjälldén, Mikael SAIK RD 12 2 4 6 18 5:11
19 8 Andersson, Jesper TiAIF LD 13 2 4 6 6 15:8
20 14 Nylén, Fredrik BOFORS RD 14 2 4 6 8 14:8
21 10 Johansson, Carl-johan NH90 RD 14 1 5 6 64 12:13
22 24 Heiskanen, Santeri LÖVEN RD 14 1 5 6 83 9:8
23 5 Österby, Magnus LÖVEN RD 9 4 1 5 10 6:4
24 27 Wikström, Erik BODEN RD 14 2 3 5 16 11:13
25 7 Elofsson, Jonas STARS RD 10 1 4 5 4 7:3


BODEN - Bodens IKBOFORS - Bofors IKLÖVEN - IF BjörklövenNH90 - IK Nyköpings NH 90
RÖGLE - Rögle BKSAIK - Skellefteå AIKSTARS - Leksands IFTiAIF - Tingsryds AIF