![]() |
4-Nations U18 8-10 November 2002 |
|
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Hensick, T.J. | CE | 3 | 2 | 2 | 4 | 0 | 49 | 32 | 17 | 65 | 11 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
2 | 10 | Earl, Robbie | RW | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 1 | 0 | 5 | 2 | 3 |
3 | 8 | Sciba, Joshua | LW | 3 | 1 | 2 | 3 | 2 | 16 | 9 | 7 | 56 | 7 | 14 | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
4 | 23 | Borer, Casey | RD | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
5 | 66 | Borgen, Brent | RD | 3 | 1 | 1 | 2 | 0 | 5 | 1 | 4 | 20 | 3 | 33 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
6 | 19 | Robertson, David | RD | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
7 | 21 | Corbin, J.D. | CE | 3 | 0 | 2 | 2 | 2 | 26 | 12 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | 13 | Brown, Mike | LW | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
9 | 16 | Mandes, Steve | LW | 3 | 1 | 0 | 1 | 2 | 7 | 3 | 4 | 43 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
10 | 14 | Maki, Ryan | LW | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | 24 | Selden, Bobby | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
12 | 5 | Mahrle, Ryan | LD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
13 | 18 | Collins, Dustin | RW | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
17 | Dowell, Jacob | CE | 3 | 0 | 1 | 1 | 4 | 54 | 32 | 22 | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
15 | 15 | Pineault, Adam | CE | 3 | 0 | 1 | 1 | 4 | 46 | 27 | 19 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
16 | 61 | Holt, Chris | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
17 | 34 | Rogers, Wylie | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
18 | 4 | Coughlin, Kevin | RW | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
12 | Cohen, Matthew | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
20 | 7 | Bartlett, Michael | RW | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
21 | 11 | Likens, Jeff | RD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
22 | 20 | Suter, Ryan | RD | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Rogers, Wylie | 3 | 1 | 60:00 | 30 | 2 | 2,00 | 28 | 93,33 | 0 | 0 |
2 | 61 | Holt, Chris | 3 | 2 | 120:00 | 53 | 5 | 2,50 | 48 | 90,57 | 0 | 0 |