![]() |
4-Nations U18 8-10 November 2002 |
|
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Wick, Roman | RW | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
17 | Rizzello, Antonio | LW | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 50 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | |
3 | 8 | Seydoux, Philippe | RD | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
4 | 15 | Guggisberg, Peter | RW | 3 | 1 | 1 | 2 | 0 | 6 | 3 | 3 | 50 | 7 | 14 | 0 | 1 | 0 | 0 | 6 | 1 | 5 |
5 | 5 | Lüthi, Simon | LD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | 14 | Ehrensperger, Gianni | CE | 3 | 0 | 1 | 1 | 2 | 68 | 33 | 35 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
7 | 22 | Collura, Francesco | RW | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
8 | 16 | Hürlimann, Stefan | LW | 3 | 0 | 1 | 1 | 2 | 28 | 10 | 18 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | 20 | Tobler, Michael | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
10 | 1 | Ducret, Raphael | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
11 | 7 | Schnyder, Daniel | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
12 | 13 | Debrunner, Fabian | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
11 | Brunold, Alain | CE | 3 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
14 | 3 | Bonnet, Julien | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | 4 | Lardi, Federico | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
16 | 2 | Birbaum, Alain | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
17 | 19 | Wetzel, Phillipp | CE | 3 | 0 | 0 | 0 | 2 | 48 | 25 | 23 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
18 | 12 | Collenberg, Franco | LW | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
19 | 10 | Botter, Cédric | LW | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
18 | Sassi, Joël | CE | 3 | 0 | 0 | 0 | 2 | 40 | 23 | 17 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
21 | 6 | Schalch, Ramon | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
22 | 9 | Von Gunten, Patrick | LD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ducret, Raphael | 3 | 1 | 60:00 | 38 | 0 | 0,00 | 38 | 100,00 | 1 | 0 |
2 | 20 | Tobler, Michael | 3 | 2 | 119:44 | 60 | 5 | 2,51 | 55 | 91,67 | 0 | 0 |