![]() |
4-Nations U18 8-10 November 2002 |
|
www.swehockey.se |
Team Sweden
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Club | |
---|---|---|---|---|---|---|---|---|
1 | Heino-Lindberg, Christopher | 1985-01-29 | GK | R | 183 | 73 | Hammarby IF | |
2 | Wahlqvist, Roger | 1985-03-27 | LD | L | 188 | 93 | Huddinge IK | |
3 | Blomberg, Mattias | 1985-07-15 | RD | L | 176 | 75 | Leksands IF | |
4 | Bäckström, Kristoffer | 1985-01-24 | LD | L | 187 | 77 | Brynäs IF | |
5 | Erkgärds, Stefan | 1985-03-23 | LD | L | 182 | 78 | Skåre BK | |
6 | Engman, Gustav | 1985-01-17 | RD | L | 188 | 90 | HV 71 | |
7 | Svanberg, Ola | 1985-06-10 | RW | L | 181 | 88 | HV 71 | |
8 | Granat, Elias | 1985-09-06 | LD | L | 180 | 70 | Leksands IF | |
9 | Karlsson, Mattias | 1985-04-15 | LD | L | 187 | 88 | Brynäs IF | |
10 | Johansson, Niklas | 1985-08-06 | CE | L | 176 | 77 | Piteå HC | |
11 | Williams, Bobby | 1985-10-19 | LW | L | 179 | 88 | Leksands IF | |
12 | Eriksson, Loui | 1985-07-17 | RW | L | 186 | 78 | Västra Frölunda HC | |
13 | Ahrling, Adrian | 1985-03-21 | CE | L | 183 | 79 | Timrå IK | |
14 | Söderberg, Carl | 1985-10-12 | CE | L | 188 | 81 | MIF Redhawks | |
15 | Öberg, Mikael | 1985-01-28 | CE | L | 185 | 78 | MODO Hockey | |
16 | Fredriksson, David | 1985-10-04 | RW | L | 189 | 85 | HV 71 | |
17 | Lindström, Liam | 1985-01-12 | CE | L | 180 | 87 | Mora IK | |
18 | Videll, Linus | 1985-05-05 | RW | L | 191 | 98 | Brynäs IF | |
19 | Hollström, Filip | 1985-02-23 | CE | L | 185 | 82 | MODO Hockey | |
20 | Persson, Linus | 1985-12-29 | LW | R | 180 | 75 | Västra Frölunda HC | |
21 | Olsson, Kalle | 1985-01-31 | RW | L | 183 | 80 | Västra Frölunda HC | |
30 | Wesslau, Gustaf | 1985-02-05 | GK | L | 187 | 73 | AIK |
Team Officials
Title | Name |
---|---|
Team Manager | Lindqvist Göran |
Head Coach | Johansson Peter |
Assistant Coach | Lindqvist Göran |
Goalie Coach | Ladhe Stefan |
Doctor | Johnard Henrik |
Physiotherapist | Fredriksson Mårten |
Equipment Manager | Schilcher Mio |