![]() |
TV-Pucken 2002 | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsson, Michael | 5 | RD | 8 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | -1 |
| 2 | Augustsson, Daniel | 9 | CE | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 3 |
| 3 | Swärd, Cristian | 17 | LW | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 |
| 4 | Bräck, David | 4 | LD | 8 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 3 | 7 | -4 |
| 5 | Daggert, Kim | 2 | LD | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 6 | Ewen, Robert | 18 | LW | 7 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | -1 |
| 7 | Levein, Niclas | 12 | CE | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | -5 |
| 8 | Persson, Magnus | 14 | RW | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | -4 |
| 9 | Eriksson, Patrik | 11 | RW | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 10 | Bengtsson, Johan | 6 | RD | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 11 | Ekengren, Kristoffer | 10 | LW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 12 | Trondsen, Joakim | 13 | LW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -4 |
| 13 | Sandelin, Ola | 19 | RW | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 14 | Öhman, Pierre | 7 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 15 | Thorell, Oskar | 3 | LD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
| 16 | Jonasson, Simon | 8 | LD | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 8 | -7 |
| 17 | Lewerström, David | 16 | CE | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asplund, Marcus | 15 | 8 | 5 | 199:16 | 94 | 14 | 4,22 | 80 | 85,11 | 0 | 0 |
| 2 | Hall, David | 1 | 8 | 3 | 120:00 | 49 | 8 | 4,00 | 41 | 83,67 | 0 | 0 |