![]() |
TV-Pucken 2002 | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henriksson, Filip | 14 | LW | 8 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | -3 |
| 2 | Helander, Viktor | 13 | CE | 8 | 5 | 2 | 7 | 6 | 3 | 1 | 1 | 0 | 5 | 10 | -5 |
| 3 | Oskarsson, Mikael | 17 | RW | 8 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 4 |
| 4 | Rindstål, Niklas | 18 | CE | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 5 | Karlsson, Gustav | 3 | RD | 8 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 5 | 2 |
| 6 | Granqvist, Robin | 11 | CE | 8 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 11 | -9 |
| 7 | Björkman, Martin | 2 | RD | 8 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | -2 |
| 8 | Granstad, Ricky | 12 | RW | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 4 | 6 |
| 9 | Rollin-Karlsson, Rickard | 8 | RD | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | -8 |
| 10 | Hedlund, Johan | 4 | LD | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 |
| 11 | Morin, Linus | 7 | LD | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 3 |
| 12 | Eklund, Fredrik | 9 | LW | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| 13 | Granéll, Daniel | 10 | RW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | -6 |
| 14 | Sahlestedt, Joel | 19 | LW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | -7 |
| 15 | Lindqvist, Anton | 6 | LD | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| 16 | Klein, Robin | 5 | RD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | -5 |
| 17 | Jansson, Herman | 15 | LW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olsson, Anton | 1 | 8 | 2 | 78:16 | 58 | 8 | 6,13 | 50 | 86,21 | 0 | 0 |
| 2 | Viktorsson, Kim | 24 | 8 | 6 | 239:45 | 156 | 22 | 5,51 | 134 | 85,90 | 0 | 0 |