![]() |
TV-Pucken 2002 | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcén, Johan | 17 | RW | 8 | 8 | 7 | 15 | 4 | 0 | 1 | 3 | 0 | 16 | 3 | 13 |
| 2 | Bäckström, Niklas | 19 | LW | 8 | 5 | 10 | 15 | 8 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
| 3 | Wessén, David | 10 | LW | 8 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 14 | 3 | 11 |
| 4 | Bergström, Eric | 23 | CE | 7 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 8 | 4 | 4 |
| 5 | Götz, Marcus | 14 | LD | 8 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
| 6 | Krusell, Mikael | 7 | RW | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 |
| 7 | Welander, Gustav | 6 | LW | 8 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | 6 | 3 |
| 8 | Lindberg, Andreas | 18 | RW | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
| 9 | Eriksson, Tommie | 20 | LW | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| 10 | Hall, Daniel | 8 | RD | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
| 11 | Svensson, Martin | 21 | CE | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | -3 |
| 12 | Lauridsen-Andersson, Marcus | 11 | LD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 13 | Karlsson, Robin | 2 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| 14 | Pettersson, Andreas | 16 | LD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Odén, Anders | 9 | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | |
| 16 | Ellebo, Gustav | 15 | RD | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | -2 |
| Lindberg, Samuel | 5 | LD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | |
| 18 | Huld, Marcus | 4 | CE | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Per | 13 | 8 | 2 | 80:00 | 37 | 3 | 2,25 | 34 | 91,89 | 0 | 0 |
| 2 | Lövgren, Fredrik | 1 | 8 | 6 | 239:43 | 154 | 18 | 4,51 | 136 | 88,31 | 0 | 0 |