![]() |
J18 Allsvenskan 2000 | |
www.swehockey.se |
Team Rögle BK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
4 | Christiansson Andreas | 1983-10-05 | LD | L | 185 | 77 | SWE | |
5 | Crona Daniel | 1982-06-17 | LD | L | 172 | 75 | SWE | |
6 | Sandberg Dan | 1982-03-17 | LW | L | 190 | 98 | SWE | |
7 | Lundin Daniel | 1983-12-09 | LW | L | 184 | 73 | SWE | |
8 | Ericsson Martin | 1982-08-07 | RD | L | 195 | 100 | SWE | |
9 | Neij Johan | 1982-01-19 | CE | R | 168 | 70 | SWE | |
10 | Göransson Patrik | 1982-03-20 | RW | L | 176 | 75 | SWE | |
11 | Andersson Tomas | 1982-05-26 | RW | R | 183 | 83 | SWE | |
12 | Kjellqvist Jonas | 1982-11-01 | LD | L | 182 | 79 | SWE | |
13 | Lundberg Patrik | 1982-01-16 | CE | L | 181 | 84 | SWE | |
14 | Nyström Jakob | 1983-09-03 | LW | L | 174 | 70 | SWE | |
15 | Nelson Otto | 1983-08-21 | LW | R | 172 | SWE | ||
16 | Samela Jesper | 1982-02-17 | RD | R | 180 | 87 | SWE | |
17 | Skoglund Thomas | 1983-08-14 | RW | R | 179 | 73 | SWE | |
19 | Andersson Erik | 1983-07-05 | RD | L | 178 | 73 | SWE | |
20 | Suoranemi Niko | 1984-08-24 | LD | L | 173 | 70 | SWE | |
21 | Hall Peter | 1983-04-08 | RW | L | 188 | 87 | SWE | |
22 | Johansson Robin | 1983-04-28 | LW | L | 180 | 75 | SWE | |
24 | Skugge Karl | 1984-06-22 | CE | L | 175 | 75 | SWE | |
25 | Hammerstad Tom | 1983-04-28 | CE | L | 179 | 78 | NOR | |
27 | Jansson Mattias | 1982-03-24 | CE | L | 185 | 88 | SWE | |
28 | Palm Gustaf | 1984-02-12 | RW | R | 188 | 88 | SWE | |
29 | Anderberg Mathias | 1984-08-24 | LD | R | 182 | 78 | SWE | |
30 | Rholin Kristoffer | 1983-06-01 | LW | R | 173 | 69 | SWE | |
32 | Klingebrant Andreas | 1983-02-17 | RW | L | 186 | 80 | SWE | |
33 | Frohm Patrik | 1983-04-01 | GK | L | 187 | 65 | SWE | |
34 | Petersson Daniel | 1982-02-08 | LD | L | 184 | 90 | SWE | |
36 | Lundberg Christian | 1982-06-05 | GK | R | 177 | 65 | SWE | |
37 | Persson John | 1982-06-16 | RW | L | 175 | 70 | SWE | |
38 | Nilsson Martin | 1983-07-30 | RD | L | 180 | 80 | SWE |
Team Officials