SIFlogo.jpg   J20 SuperElit 1999/2000
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 98 Green, Morten LIF RW 21 106 69 37 65,09
2 33 Palm, Anders SSK LD 37 456 289 167 63,38
3 21 Steen, Oscar HIF RW 37 425 268 157 63,06
4 21 Andersell, Mikael VIK CE 34 185 112 73 60,54
5 16 Nordquist, Jonas LIF LW 36 370 219 151 59,19
6 98 Lindgren, Johan RBK RW 15 193 114 79 59,07
7 99 Wikberg, Johan SAIK CE 9 95 55 40 57,89
8 24 Oscarsson, Peter RBK RW 33 210 121 89 57,62
9 24 Reineck, Johan LIF CE 35 368 204 164 55,43
10 16 Storm, Niklas HIF RW 35 329 179 150 54,41
11 39 Sundqvist, Erik SAIK CE 33 360 194 166 53,89
12 12 Karlsson, Fredrik SSK RW 37 460 247 213 53,70
13 19 Petterström, Pontus LIF LW 37 243 130 113 53,50
14 23 Sterner, Stefan LIF LD 38 377 201 176 53,32
15 26 Stolt, Fredrik RBK RW 36 343 182 161 53,06
16 27 Mårs, Olof SAIK RW 35 310 163 147 52,58
17 16 Forssell, Erik SAIK RW 36 273 141 132 51,65
18 46 Hallin, Per SSK RW 9 131 66 65 50,38
19 23 Kraft, Jimmie HIF RW 42 244 122 122 50,00
20 32 Rudfeldt, Martin FBK CE 36 173 83 90 47,98
21 40 Berg, Mikael SAIK RW 5 21 10 11 47,62
22 10 Nordsten, Henrik SSK RW 40 343 161 182 46,94
23 99 Lundqvist, Johan MIF LW 6 30 14 16 46,67
24 29 Åberg, Joakim AIK CE 11 71 33 38 46,48
25 17 Pettersson, Henrik VIK CE 34 166 75 91 45,18


AIK - AIKFBK - Färjestads BKHIF - Hammarby IFHIK - Huddinge IK
HV71 - HV 71LIF - Leksands IFMIF - Malmö IFMIK - Mora IK
MoDo - MoDo HockeyPHC - Piteå HCRBK - Rögle BKSAIK - Skellefteå AIK
SSK - Södertälje SKTIK - Timrå IKVFHC - Västra Frölunda HCVIK - Västerås IK