![]() |
J20 SuperElit 1999/2000 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Kahnberg, Magnus | LW | 41 | 52 | 25 | 77 | 34 | 3 | 1 | 2 | 33 | 11 | 473 | 8 | 3 | 11 | 0 | 80 | 31 | 49 |
2 | 17 | Tolsa, Jari | LW | 39 | 16 | 55 | 71 | 76 | 62 | 28 | 34 | 45 | 13 | 123 | 2 | 1 | 4 | 0 | 75 | 33 | 42 |
3 | 30 | Eriksson, Tim | CE | 42 | 17 | 31 | 48 | 86 | 118 | 56 | 62 | 47 | 12 | 142 | 2 | 0 | 2 | 0 | 63 | 28 | 35 |
4 | 26 | Fredriksen, Anders | CE | 39 | 14 | 28 | 42 | 16 | 140 | 63 | 77 | 45 | 7 | 200 | 2 | 1 | 1 | 0 | 49 | 15 | 34 |
5 | 19 | Enhörning, Fredrik | RW | 42 | 25 | 15 | 40 | 22 | 1 | 1 | 0 | 100 | 17 | 147 | 6 | 1 | 2 | 0 | 52 | 18 | 34 |
6 | 22 | Thelin, Johan | CE | 41 | 16 | 24 | 40 | 63 | 65 | 32 | 33 | 49 | 10 | 160 | 4 | 0 | 2 | 0 | 69 | 29 | 40 |
7 | 8 | Karlsson, Jens | LW | 37 | 27 | 12 | 39 | 138 | 1 | 0 | 1 | 0 | 10 | 270 | 5 | 1 | 2 | 0 | 44 | 21 | 23 |
8 | 21 | Luukkonen, Mattias | RW | 41 | 22 | 14 | 36 | 12 | 0 | 0 | 0 | 0 | 18 | 122 | 5 | 1 | 3 | 0 | 50 | 24 | 26 |
9 | 3 | Ivars, Jim | RD | 37 | 6 | 19 | 25 | 20 | 0 | 0 | 0 | 0 | 8 | 75 | 3 | 0 | 0 | 0 | 55 | 17 | 38 |
10 | 10 | Lundqvist, Joel | CE | 31 | 9 | 15 | 24 | 4 | 0 | 0 | 0 | 0 | 6 | 150 | 1 | 1 | 3 | 0 | 32 | 9 | 23 |
11 | 27 | Johansson, Mikael | LW | 38 | 12 | 8 | 20 | 12 | 16 | 8 | 8 | 50 | 13 | 92 | 1 | 1 | 2 | 0 | 27 | 10 | 17 |
12 | 9 | Helmersson, Per | LD | 42 | 4 | 16 | 20 | 92 | 1 | 0 | 1 | 0 | 8 | 50 | 0 | 0 | 0 | 0 | 65 | 28 | 37 |
13 | 11 | Ahlstrand, Patrik | CE | 31 | 8 | 11 | 19 | 18 | 2 | 0 | 2 | 0 | 6 | 133 | 3 | 0 | 1 | 0 | 29 | 13 | 16 |
14 | 12 | Wallberg, Björn | CE | 42 | 4 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 133 | 1 | 0 | 1 | 0 | 46 | 16 | 30 |
15 | 4 | Sandgren, Erik | RD | 39 | 5 | 10 | 15 | 74 | 0 | 0 | 0 | 0 | 2 | 250 | 2 | 0 | 0 | 0 | 68 | 19 | 49 |
16 | 20 | Leetma, Jonas | LD | 30 | 5 | 8 | 13 | 10 | 0 | 0 | 0 | 0 | 2 | 250 | 4 | 0 | 0 | 0 | 43 | 21 | 22 |
17 | 24 | Andersson, Stefan | LD | 30 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 28 | 23 |
18 | 6 | Berndtsson, Pierre | LD | 40 | 4 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 6 | 67 | 0 | 0 | 0 | 0 | 45 | 14 | 31 |
19 | 5 | Bäckman, Christian | RD | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
20 | 15 | Lundqvist, Henrik | GK | 42 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 59 | 109 |
21 | 90 | Svensk, Mikael | LD | 14 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | -4 |
22 | 26 | Gevreus, Jimmy | RW | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
23 | 8 | Karlsson, Alexander | RD | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
24 | 32 | Lundell, Jan | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
25 | 5 | Aronsson, Patrik | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | 23 | Kristensson, Peter | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Silverflod, Emil | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Rodéhn, Ola | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 5 | Cuzic, Tony | GK | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Silverflod, Emil | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 32 | Lundell, Jan | 1 | 1 | 60:00 | 22 | 2 | 2,00 | 20 | 90,91 | 0 | 0 |
3 | 1 | Cuzic, Tony | 39 | 7 | 432:59 | 195 | 15 | 2,08 | 180 | 92,31 | 1 | 2 |
4 | 15 | Lundqvist, Henrik | 42 | 35 | 2026:15 | 865 | 80 | 2,37 | 785 | 90,75 | 0 | 14 |