![]() |
J20 SuperElit 1999/2000 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Von Knorring, Dennis | LW | 35 | 15 | 11 | 26 | 47 | 0 | 0 | 0 | 0 | 29 | 52 | 3 | 3 | 1 | 0 | 27 | 27 | 0 |
2 | 17 | Pettersson, Andreas | CE | 23 | 10 | 16 | 26 | 14 | 94 | 41 | 53 | 44 | 14 | 71 | 0 | 2 | 2 | 0 | 23 | 23 | 0 |
3 | 10 | Anderberg, Peter | LD | 36 | 7 | 10 | 17 | 34 | 22 | 9 | 13 | 41 | 20 | 35 | 2 | 0 | 2 | 0 | 19 | 37 | -18 |
4 | 14 | Karén, Pär-Erik | CE | 32 | 7 | 9 | 16 | 40 | 67 | 28 | 39 | 42 | 20 | 35 | 3 | 0 | 1 | 0 | 24 | 27 | -3 |
5 | 26 | Backlund, Mattias | LW | 33 | 5 | 9 | 14 | 4 | 1 | 0 | 1 | 0 | 10 | 50 | 0 | 0 | 1 | 0 | 18 | 29 | -11 |
6 | 41 | Pilcetnek, Tobias | RW | 34 | 12 | 1 | 13 | 10 | 24 | 15 | 9 | 63 | 12 | 100 | 3 | 0 | 1 | 0 | 15 | 25 | -10 |
7 | 28 | Khojasteh, Farzad | CE | 21 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 7 | 114 | 3 | 0 | 0 | 0 | 10 | 12 | -2 |
8 | 4 | Hultström, Johan | LD | 32 | 4 | 9 | 13 | 32 | 0 | 0 | 0 | 0 | 14 | 29 | 3 | 0 | 1 | 0 | 22 | 29 | -7 |
9 | 13 | Sillrén, Mikael | RW | 28 | 8 | 4 | 12 | 34 | 0 | 0 | 0 | 0 | 3 | 267 | 2 | 1 | 1 | 0 | 12 | 28 | -16 |
10 | 25 | Printz, David | LD | 36 | 8 | 4 | 12 | 53 | 0 | 0 | 0 | 0 | 20 | 40 | 6 | 0 | 0 | 0 | 27 | 39 | -12 |
11 | 21 | Rådbjer, Daniel | RW | 36 | 6 | 6 | 12 | 26 | 3 | 0 | 3 | 0 | 18 | 33 | 1 | 1 | 0 | 0 | 24 | 21 | 3 |
12 | 7 | Ericson, Fredrik | LD | 27 | 2 | 9 | 11 | 81 | 0 | 0 | 0 | 0 | 21 | 10 | 2 | 0 | 0 | 0 | 20 | 23 | -3 |
13 | 16 | Hagos, Yared | CE | 17 | 6 | 4 | 10 | 10 | 27 | 16 | 11 | 59 | 17 | 35 | 1 | 0 | 1 | 0 | 8 | 18 | -10 |
14 | 29 | Åberg, Joakim | CE | 11 | 4 | 5 | 9 | 20 | 71 | 33 | 38 | 46 | 10 | 40 | 2 | 0 | 0 | 0 | 10 | 8 | 2 |
15 | 9 | Andersson, Pelle | CE | 25 | 4 | 5 | 9 | 6 | 54 | 24 | 30 | 44 | 5 | 80 | 0 | 0 | 0 | 0 | 12 | 20 | -8 |
16 | 89 | Lindeberg, Martin | RD | 29 | 2 | 4 | 6 | 2 | 57 | 24 | 33 | 42 | 6 | 33 | 0 | 0 | 1 | 0 | 14 | 12 | 2 |
17 | 23 | Kumpulainen, Peter | CE | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
18 | 5 | Axelsson, Lasse | RD | 30 | 3 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 5 | 60 | 1 | 0 | 2 | 0 | 13 | 24 | -11 |
19 | 55 | Kroon, Daniel | LD | 24 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | 1 | 0 | 0 | 12 | 18 | -6 |
20 | 19 | Johansson, Willie | LD | 33 | 0 | 4 | 4 | 26 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 2 |
21 | 42 | Hagman, Johan | RW | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
22 | 8 | Ohlsson, Johan | RD | 31 | 0 | 2 | 2 | 18 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | -4 |
23 | 27 | Bergfors, Henrik | RD | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
24 | 15 | Mattsson, André | LD | 17 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
25 | 24 | Engblom, David | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
26 | 6 | Beck, Mattias | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
27 | 35 | Alkeby, Magnus | GK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | 30 | Tojkander, Henrik | GK | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | -4 |
29 | 3 | Högberg, Johan | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 60 | -12 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Alkeby, Magnus | 10 | 1 | 9:39 | 2 | 0 | 0,00 | 2 | 100,00 | 0 | 0 |
2 | 1 | Högberg, Johan | 32 | 24 | 1379:54 | 724 | 88 | 3,83 | 636 | 87,85 | 2 | 0 |
3 | 30 | Tojkander, Henrik | 30 | 14 | 805:06 | 421 | 57 | 4,25 | 364 | 86,46 | 0 | 2 |