![]() |
J20 SuperElit 1999/2000 | |
| www.swehockey.se |
Team Skellefteå AIK
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Backlund Johan | 1981-07-24 | GK | L | 186 | 91 | SWE | |
| 2 | Jonsson Simon | 1982-09-10 | RD | R | 183 | 80 | SWE | |
| 3 | Heicka Johnny | 1982-09-22 | RD | L | 176 | 80 | SWE | |
| 4 | Lindgren Fredrik | 1980-10-03 | RD | L | 180 | 85 | SWE | |
| 5 | Wennerlöf Leif | 1981-09-05 | LD | L | 188 | 90 | SWE | |
| 6 | Abrahamsson Jonas | 1981-03-23 | RD | L | 191 | 95 | SWE | |
| 7 | Nordlöf Johan | 1981-08-29 | LD | R | 190 | 91 | SWE | |
| 10 | Eriksson Mikael | 1981-02-09 | LD | R | 184 | 84 | SWE | |
| 13 | Edström Kristoffer | 1982-01-03 | CE | R | 184 | 79 | SWE | |
| 14 | Bergkvist Adam | 1981-10-15 | LW | L | 187 | 83 | SWE | |
| 15 | Wikberg Johan | 1979-08-07 | CE | L | 176 | 82 | SWE | |
| 16 | Forssell Erik | 1982-01-30 | CE | L | 175 | 75 | SWE | |
| 17 | Eliasson Mattias | 1983-08-27 | CE | L | 191 | 83 | SWE | |
| 18 | Söderberg Martin | 1980-02-27 | CE | L | 175 | 83 | SWE | |
| 19 | Renling Alf | 1982-04-14 | CE | R | 179 | 75 | SWE | |
| 20 | Nyström Oskar | 1981-03-08 | LW | L | 178 | 86 | SWE | |
| 21 | Andersson Richard | 1980-09-20 | RW | L | 178 | 80 | SWE | |
| 23 | Fredriksson Josef | 1981-06-27 | RW | R | 178 | 78 | SWE | |
| 24 | Berg Mikael | 1981-07-01 | RW | L | 178 | 70 | SWE | |
| 25 | Andersson Andreas | 1980-06-02 | CE | R | 181 | 89 | SWE | |
| 26 | Larsson Peter | 1982-06-28 | GK | R | 177 | 82 | SWE | |
| 28 | Vikström Mikael | 1981-10-21 | CE | L | 178 | 75 | SWE | |
| 29 | Stenberg Peter | 1981-05-11 | CE | L | 177 | 82 | SWE | |
| 30 | Nilsson Fredrik | 1980-08-12 | GK | L | 175 | 81 | SWE | |
| 32 | Larsson J Peter | 1982-07-06 | GK | L | 180 | 76 | SWE | |
| 33 | Nilsson Sven | 1983-08-27 | GK | L | 176 | 64 | SWE | |
| 34 | Nordin Marcus | 1982-03-16 | LD | L | 176 | 72 | SWE | |
| 35 | Andersson Nicklas | 1982-04-26 | LW | L | 169 | 68 | SWE | |
| 36 | Brancalion Rickard | 1983-05-27 | CE | L | 175 | 80 | SWE | |
| 37 | Östlund Henrik | 1982-10-08 | RW | L | 174 | 72 | SWE | |
| 38 | Hedin Magnus | 1982-08-06 | CE | L | 183 | 75 | SWE | |
| 90 | Dahlqvist Simon | 1984-01-30 | GK | L | 186 | 80 | SWE |
Team Officials
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assistant Coach | |
| Equipment Manager |