![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westlin, Patrik | 18 | RW | 8 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Sundin, Andreas | 15 | RW | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pettersson, Jonny | 17 | RW | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Äng, Karl-Petter | 11 | CE | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Johnson, Gustav | 12 | RW | 8 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sjödén, Christian | 16 | LW | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Westerberg, Daniel | 10 | CE | 8 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Engman, Gustav | 8 | LD | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kindstrand, Mattias | 19 | LW | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klitsie, Peter | 7 | RD | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ericsson, Jonathan | 2 | RD | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagman, Henrik | 21 | LW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacobsson, Timmy | 9 | RD | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lundell, Patric | 13 | CE | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunberg, Per | 6 | RD | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Axell, Fredrik | 24 | CE | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansson, Dennis | 20 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niklasson, Viktor | 5 | LD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olsson, Martin | 3 | LD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ringqvist, Filip | 4 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nilsson, Rickard | 23 | 4 | 1 | 40:00 | 9 | 0 | 0,00 | 9 | 100,00 | 1 | 0 |
| 2 | Andersson, Christian | 1 | 6 | 4 | 160:00 | 77 | 9 | 3,38 | 68 | 88,31 | 1 | 0 |
| 3 | Davis, Joel | 22 | 6 | 3 | 120:00 | 56 | 9 | 4,50 | 47 | 83,93 | 0 | 0 |