![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fredriksson, John | 24 | LW | 7 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Öberg, Mikael | 14 | CE | 8 | 4 | 3 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Eriksson, Emil | 20 | RW | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Johansson, Henrik | 9 | LW | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Byström, Jon | 27 | RD | 8 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Byhlin, Andreas | 4 | RW | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reher, Fredrik | 18 | RW | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hamberg, Andreas | 16 | LD | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Berggren, Anders | 23 | LW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Håkansson, Alexander | 10 | RW | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Westin, Ludvig | 12 | RW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Andersson, Christoffer | 25 | RD | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enström, Tobias | 5 | RD | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonsson, Daniel | 22 | RW | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wattman-Sundin, Jonas | 11 | RD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Edlund, Simon | 3 | RD | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Häggström, Hans | 13 | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lundmark, Mikael | 7 | LD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandberg, Erik | 8 | RD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vall, Pontus | 19 | RD | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Öhman, Robert | 30 | 4 | 2 | 80:00 | 28 | 5 | 3,75 | 23 | 82,14 | 1 | 0 |
2 | Wahlgren, Jimmy | 29 | 6 | 1 | 40:00 | 17 | 4 | 6,00 | 13 | 76,47 | 0 | 0 |
3 | Berglund, Jonas | 1 | 6 | 5 | 200:00 | 86 | 23 | 6,90 | 63 | 73,26 | 1 | 0 |