![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekström, Niklas | 22 | RW | 8 | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peterson, Andreas | 19 | RW | 8 | 3 | 6 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Niemelä, Jonny | 17 | LD | 8 | 7 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Löf, Daniel | 7 | RD | 8 | 2 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Umicevic, Dragan | 18 | RW | 8 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Jedenmark, Marcus | 14 | RW | 8 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gimell, Joakim | 10 | LD | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eriksson, Jens | 11 | LD | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Björkman, Christian | 9 | LW | 8 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlström, Fredrik | 23 | RW | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindfors, Niklas | 21 | RW | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Thebo, Nils | 12 | RD | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Winther, Stefan | 3 | RD | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brostedt, Linus | 8 | RD | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriksson, Mikael | 13 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Adaszak, Jonas | 20 | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Göransson, Jim | 6 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salluzzi, Alessandro | 24 | LD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schytt, Joakim | 4 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stranne, David | 5 | RD | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ling, Tomas | 25 | 6 | 4 | 160:00 | 75 | 9 | 3,38 | 66 | 88,00 | 0 | 2 |
2 | Strand, Johan | 1 | 8 | 4 | 160:00 | 84 | 13 | 4,88 | 71 | 84,52 | 0 | 2 |
3 | Ekstedt, Nicklas | 2 | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |