![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meijer, Sebastian | 11 | LW | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Andersson, Johan | 18 | LW | 8 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Snygg, Patric | 15 | RW | 8 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ekholm, Christoffer | 19 | RW | 8 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Westerberg, Per | 12 | LW | 8 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fälth, Pontus | 22 | RW | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walette, Daniel | 14 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rangbratt, Per | 23 | RW | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Gustafsson, Björn | 6 | RD | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlsson, Jonas | 17 | LW | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindgren, Linus | 16 | RW | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Martinsson, Anders | 2 | RD | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Svensson, Erik | 10 | RD | 8 | 1 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Johansson, Christian | 20 | RW | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindström, Andreas | 5 | RD | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | König, Olof | 3 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsson, Joachim | 8 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munter, Anders | 4 | RD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Möller, Sven | 7 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrahamsson, Jon | 26 | 5 | 1 | 40:00 | 3 | 0 | 0,00 | 3 | 100,00 | 1 | 0 |
| 2 | Wiikman, Miika | 1 | 8 | 6 | 240:22 | 92 | 8 | 2,00 | 84 | 91,30 | 1 | 0 |
| 3 | Grönqvist, Karl | 30 | 3 | 1 | 40:00 | 6 | 1 | 1,50 | 5 | 83,33 | 0 | 0 |