![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielsson, Nicklas | 14 | RW | 8 | 4 | 5 | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carlsson, Daniel | 12 | RW | 8 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Granstad, Robin | 5 | RD | 8 | 2 | 3 | 5 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bäckdahl, Dennis | 11 | RW | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stenberg, Robert | 9 | RD | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hamrén, Billy | 16 | RW | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Norström, Eric | 18 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Patrik | 10 | RD | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wallger, Daniel | 21 | CE | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andersson, Daniel | 2 | RW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gozzi, Philip | 4 | LD | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Helin, Anton | 6 | RD | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stark, Jimmy | 8 | RW | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rindstål, Patrik | 19 | CE | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bremark, Viktor | 3 | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlsson, Michael | 13 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eriksson, Joel | 15 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nilsson, Ricki | 17 | RW | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S:t Cyr, Robert | 20 | LW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Öhman spåman, Mikael | 7 | RW | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berglund, Carl | 1 | 6 | 5 | 200:00 | 109 | 12 | 3,60 | 97 | 88,99 | 0 | 0 |
| 2 | Dyvik Nilsson, Emil | 22 | 3 | 2 | 63:45 | 31 | 6 | 5,65 | 25 | 80,65 | 0 | 0 |
| 3 | Zherdev, Tim | 24 | 7 | 2 | 56:15 | 30 | 7 | 7,47 | 23 | 76,67 | 0 | 0 |