![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Furuberget, Kim | 24 | CE | 8 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rydén, Rickard | 18 | RW | 8 | 4 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ekholm, Christian | 17 | LW | 8 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eriksson, Stefan | 20 | RW | 8 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lidholm, Dick | 28 | LW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Axenborg, Kim | 9 | RD | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriksson, Thorbjörn | 12 | LD | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Löwenhamn, Patrik | 19 | CE | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alajoutsijärvi, Matias | 16 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bock, Daniel | 13 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fahlström, Johan | 11 | LD | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fredriksson, Robert | 29 | LW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grossman, Nicklas | 10 | LD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juntunen, Peter | 26 | LW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larsson, Magnus | 27 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindbom, Kristoffer | 22 | RW | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyngéus, Eric | 14 | LD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olsson, Simon | 23 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sjölin, Nicklas | 21 | CE | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallman, Jonas | 25 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindskog, Kenny | 30 | 2 | 1 | 40:00 | 16 | 3 | 4,50 | 13 | 81,25 | 0 | 0 |
| 2 | van Bruggen, Marcus | 1 | 7 | 6 | 240:00 | 204 | 41 | 10,25 | 163 | 79,90 | 0 | 2 |
| 3 | Pettersson, Eric | 15 | 6 | 1 | 40:00 | 21 | 5 | 7,50 | 16 | 76,19 | 0 | 0 |