![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagelin, Bobbie | 21 | RW | 8 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boqvist, Fredrik | 20 | RW | 8 | 5 | 3 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Spjuth, Kalle | 23 | CE | 8 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Nilsson, Andreas | 15 | RW | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krekola, Janne | 13 | RW | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seth, Pelle | 12 | RW | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schelin, Patrik | 18 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lorentzson, Martin | 22 | LW | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Carl | 7 | RD | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tjärnström, Mattias | 11 | RD | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fivelstedt, Johan | 17 | LW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavsson, Matias | 16 | RW | 8 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Blomberg, Andreas | 8 | RD | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seppänen, Kimmo | 6 | RD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Annebäck, Marcus | 9 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlsson, Marcus | 14 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johansson, Jonny | 19 | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persson, Robin | 10 | LD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qvarnström, John | 4 | LD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ståhl, Patrik | 5 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blomqvist, Alexander | 1 | 8 | 8 | 320:00 | 172 | 23 | 4,31 | 149 | 86,63 | 0 | 2 |
| 2 | Sundholm, Henrik | 2 | 7 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 3 | Grip, Joachim | 3 | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |