![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nylund, Henrik | 20 | LW | 8 | 9 | 6 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Kimby, Robert | 18 | RW | 8 | 9 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Persson, Jonathan | 21 | RW | 8 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flodin, Niklas | 15 | RW | 8 | 5 | 5 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Söderblom, Henrik | 22 | RW | 8 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eckerblom, Nicklas | 14 | RD | 8 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Katalina, Zoran | 17 | RW | 8 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Klackenberg, Ola | 19 | RD | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kalgoum, Monir | 16 | RW | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Frisk, Andreas | 6 | RW | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tschöp, Tobias | 23 | LW | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andersson, Jonas | 4 | RD | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blomdahl, Patric | 13 | LW | 8 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andersson, Peter | 5 | RD | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sundbom, David | 10 | LD | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kvarby, Tomas | 8 | RD | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skoglund, Christoffer | 9 | RD | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Hjelm, Mattias | 7 | RD | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turesson, Joakim | 11 | RW | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Björkå, Johan | 12 | LW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berglund, Axel | 1 | 8 | 7 | 280:00 | 77 | 2 | 0,43 | 75 | 97,40 | 5 | 0 |
2 | Wahlgren, Pierre | 2 | 8 | 1 | 40:00 | 12 | 1 | 1,50 | 11 | 91,67 | 0 | 0 |