![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kannerling, Patrik | 19 | RW | 8 | 6 | 4 | 10 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Andersson, Johan | 12 | CE | 8 | 4 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Johansson, Jonas | 16 | RW | 8 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hedberg, Viktor | 7 | RW | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pitura, Thomas | 23 | CE | 8 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ingemarsson, Kristofer | 14 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molin, Martin | 20 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ahlstedt, Andréas | 13 | RW | 8 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fashoutdinov, Alexej | 21 | RW | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Blomqvist, Henrik | 18 | RD | 8 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlsson, Johannes | 8 | RW | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olsson, David | 17 | RD | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alm, Håkan | 4 | RD | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsson, Johan | 10 | RD | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carlsson, Johan | 15 | CE | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nilsson, Peter | 9 | RD | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qvant, Oscar | 11 | LD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dahlberg, Marcus olof | 6 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erlandsson, Henric | 24 | RW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karlsson, Jonas | 5 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steen, Alexander | 3 | 8 | 6 | 240:00 | 85 | 6 | 1,50 | 79 | 92,94 | 2 | 0 |
| 2 | Sandahl, Tommy | 2 | 7 | 2 | 80:00 | 24 | 5 | 3,75 | 19 | 79,17 | 0 | 0 |
| 3 | Karlsson, Andreas | 1 | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |