![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waldix, Andreas | 12 | CE | 8 | 10 | 3 | 13 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | Palm, Gustaf | 22 | RW | 8 | 6 | 4 | 10 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Jönér, Lars | 23 | RW | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brisard, Pierre | 20 | RW | 8 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alricsson, Filip | 11 | CE | 8 | 1 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Skugge, Karl | 18 | RW | 8 | 4 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hagenborn, Jesper | 14 | CE | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suoraniemi, Niko | 8 | RD | 8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nilsson, Johan | 24 | LW | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Jimmy | 21 | RW | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Brandting, Oscar | 2 | RD | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Björk, Johan | 4 | RD | 8 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindahl, Dan | 5 | RD | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nihlén, Christoffer | 16 | RW | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niklasson, Mikael | 17 | RW | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olsson, Jens christian | 7 | RD | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Anderberg, Mathias | 9 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detter, Fredrik | 3 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Persson, Victor | 25 | LW | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rosenqvist, Marcus | 10 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vig, Mattias | 26 | 7 | 3 | 120:00 | 38 | 4 | 2,00 | 34 | 89,47 | 0 | 0 |
2 | Salman, Jonathan | 1 | 5 | 4 | 160:00 | 68 | 11 | 4,13 | 57 | 83,82 | 0 | 0 |
3 | Nilstorp karlsson, Cristopher | 15 | 4 | 1 | 40:00 | 11 | 2 | 3,00 | 9 | 81,82 | 0 | 0 |