![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fredriksson, Joel | 10 | LW | 8 | 3 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brännare, Fredrik | 12 | RW | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lundberg, Markus | 19 | RW | 8 | 3 | 2 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eriksson, Petter | 21 | CE | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Olsson, Johan | 11 | RW | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nyström, Björn | 20 | RW | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Levin, Martin | 14 | LW | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Johansson, Andreas | 6 | RW | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renlund, Johan | 7 | RW | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hjärtström, Joel | 17 | RW | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stilborg, Olof | 18 | RW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Viklund, Thomas | 15 | RW | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Johansson, Fredrik | 3 | RD | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Forss, Kristoffer | 9 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakobsson, David | 5 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ranudd, Pär | 22 | RW | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ridhult, Fredrik | 16 | LD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Westerlund, Daniel | 2 | RD | 8 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wikström, Mattias | 4 | RW | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Öberg, Johan | 8 | RD | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larsson, Kristian | 1 | 8 | 5 | 200:00 | 86 | 9 | 2,70 | 77 | 89,53 | 1 | 0 |
2 | Johansson, Mats | 25 | 8 | 3 | 120:00 | 71 | 9 | 4,50 | 62 | 87,32 | 1 | 0 |