![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hedin, Erik | 17 | RW | 8 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Engström, Mikael | 20 | RW | 8 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sahlin, Tobias | 24 | RW | 6 | 7 | 0 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Norrbom, Patrik | 21 | RW | 7 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Stålnacke, Henrik | 18 | CE | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jonsson, Magnus | 10 | RW | 8 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Engström, Robert | 19 | RW | 8 | 5 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Raynaud, Joakim | 12 | RW | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gustafsson, Thomas | 7 | LW | 8 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johansson, Rickard | 11 | RW | 8 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Backström, Andreas | 16 | RW | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundqvist, Peter | 4 | RD | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Eriksson, Dan | 14 | RW | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmgren, Rickard | 23 | RW | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Larsson, Mattias | 13 | RD | 8 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bergman, Thomas | 5 | RW | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriksson, Henrik | 6 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagerström, Nils | 3 | RD | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hermansson, Björn | 9 | RD | 7 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Henriksson, Johan | 8 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fagerström, Mattias | 25 | 6 | 3 | 100:00 | 32 | 4 | 2,40 | 28 | 87,50 | 0 | 0 |
2 | Larsson, Linus | 1 | 5 | 3 | 120:00 | 66 | 12 | 6,00 | 54 | 81,82 | 0 | 0 |
3 | Johansson, Tomas | 15 | 5 | 3 | 100:00 | 25 | 5 | 3,00 | 20 | 80,00 | 1 | 0 |