![]() |
TV-Pucken 1999 | ![]() |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steen, Alexander | 18 | RW | 8 | 5 | 7 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Björklund, Erik | 15 | LD | 8 | 7 | 2 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Selander, André | 19 | RW | 8 | 4 | 3 | 7 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Björkman, Robin | 4 | RD | 8 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Svensson, Erik | 21 | LD | 8 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodbridge, Richard | 22 | RW | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Wickström, Peter | 13 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilhelmsson, Johan | 11 | RW | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Oksanen, Mikael | 17 | RW | 8 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Torgersson, Anders | 16 | RW | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haag, Joacim | 7 | RW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josefsson, Magnus | 3 | RD | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luukkonen, Kristian | 9 | RW | 8 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Augustsson, Henrik | 12 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andersson, Johan | 6 | RD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anhanger, Mikael | 20 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacobssen, Jonas | 5 | RD | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salomonsson, Sebastian | 14 | LW | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torstensson, Mikael | 10 | LW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Österlund, Mikael | 8 | RD | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsson, Peter | 1 | 7 | 4 | 160:00 | 92 | 5 | 1,88 | 87 | 94,57 | 1 | 0 |
| 2 | Olofsson, Henrik | 23 | 2 | 2 | 80:00 | 48 | 6 | 4,50 | 42 | 87,50 | 0 | 0 |
| 3 | Bresnik, Cristofer | 2 | 7 | 2 | 80:00 | 43 | 8 | 6,00 | 35 | 81,40 | 0 | 0 |