![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Engström, Jim | 8 | CE | 8 | 7 | 2 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Larsson, Mattias | 16 | LW | 8 | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lindqvist, Robin | 17 | RW | 8 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Lindström, Liam | 18 | RW | 8 | 5 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vestberg, Carl | 7 | RD | 8 | 3 | 1 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Bergman, Dennis | 22 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candell, David | 12 | RW | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Hedlund, Joakim | 3 | RD | 8 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rönnqvist, Patrik | 11 | LW | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Svanbom, Stefan | 19 | RD | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Froms, Tobias | 21 | RW | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holm, Kristoffer | 13 | RW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Modig, Nicklas | 24 | RW | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olsson, Per | 20 | RD | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Andersson, Magnus | 14 | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergkvist, Erik | 6 | RD | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holmen, Nicklas | 4 | LD | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Bäckström, Kristoffer | 5 | RW | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisk, Johan | 10 | RD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Svärd, Andreas | 9 | RW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strid, Johan | 33 | 4 | 1 | 40:00 | 15 | 1 | 1,50 | 14 | 93,33 | 0 | 0 |
2 | Lundström, Joakim | 1 | 7 | 4 | 145:40 | 57 | 7 | 2,88 | 50 | 87,72 | 1 | 0 |
3 | Westlin, Fredrik | 15 | 5 | 4 | 134:20 | 63 | 14 | 6,25 | 49 | 77,78 | 0 | 0 |