![]() |
TV-Pucken 1999 | ![]() |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hult, Alexander | 12 | CE | 8 | 7 | 3 | 10 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Ollas, Jesper | 21 | LW | 8 | 1 | 8 | 9 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Lott, Jesper | 11 | RW | 8 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Hedberg, Timmy | 9 | RW | 8 | 5 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lindroth, Simon | 16 | RW | 8 | 2 | 3 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olsson, Robert | 19 | RW | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Redhe, Tobias | 5 | RW | 4 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sik, Markus | 2 | RD | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Fredriksson, Marcus | 15 | RW | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Möller, Erik | 10 | RW | 7 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Andersson, Andreas | 22 | RW | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodén, Mikael | 17 | RW | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skogs, Tomas | 6 | RD | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Johansson, Daniel | 20 | RW | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Moberg, Joel | 7 | RD | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brodd jägestedt, Joel | 18 | RD | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettersson, Johan | 3 | RD | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Abrahamsson, Andreas | 26 | RD | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jöhnemark, Esbjörn | 24 | RD | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Westling, Henrik | 8 | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilsson, Rickard | 1 | 6 | 5 | 200:00 | 79 | 10 | 3,00 | 69 | 87,34 | 1 | 0 |
2 | Mellbin, Marcus | 25 | 3 | 2 | 80:00 | 25 | 5 | 3,75 | 20 | 80,00 | 0 | 0 |
3 | Lenne, Erik | 29 | 7 | 1 | 40:00 | 21 | 5 | 7,50 | 16 | 76,19 | 0 | 0 |