![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norrbom, Patrik | 22 | LW | 4 | 8 | 4 | 12 | 2 | 2 | 1 | 2 | 0 | 9 | 4 | 5 |
2 | Engström, Mikael | 20 | RW | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 2 |
3 | Eriksson, Dan | 14 | LD | 4 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 9 | 5 | 4 |
4 | Johansson, Rickard | 11 | RW | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
5 | Sundqvist, Peter | 21 | LD | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -6 |
6 | Ekman, Kim | 17 | RW | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
7 | Hermansson, Björn | 4 | RD | 4 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
8 | Lindholm, Andreas | 12 | LW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
9 | Lundqvist, Emil | 18 | LD | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
10 | Johansson, Joakim | 7 | LW | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
11 | Sahlin-Nilsson, Tobias | 24 | RW | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
12 | Henriksson, Johan | 19 | LW | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
13 | Eriksson, Henrik | 6 | RD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
14 | Raynaud, Joakim | 8 | RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
15 | Moberg, Johan | 15 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 |
16 | Franzén, Peter | 3 | LD | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
17 | Olsén, Martin | 23 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Österholm, Emil | 16 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fahlqvist, Thomas | 9 | CE | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Lundberg, Niclas | 26 | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fagerström, Mattias | 1 | 4 | 2 | 120:00 | 62 | 10 | 5,00 | 52 | 83,87 | 0 | 0 |
2 | Moberg, Johan | 15 | 4 | 2 | 120:00 | 40 | 10 | 5,00 | 30 | 75,00 | 0 | 0 |