![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlsson, Markus | 28 | CE | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 |
2 | Högne, Emil | 20 | RW | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 |
3 | Ekholm, Christian | 8 | LD | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
4 | Rydén, Rickard | 14 | CE | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
5 | Nilsson, Stefan | 16 | RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Seth, Pelle | 18 | LD | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
7 | Fivelstedt, Johan | 27 | CE | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | -4 |
8 | Juntunen, Peter | 26 | LW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Gustavsson, Matias | 3 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
10 | Olsson, Johan | 21 | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Löwenhamn, Patrik | 13 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
Blomberg, Andreas | 7 | LD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
13 | Andersson, Johan | 17 | LD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Petersson, Erik | 22 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
15 | Vellonen, Marko | 10 | CE | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Fahlström, Johan | 6 | LD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | |
Öhrner, Oskar | 32 | CE | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
18 | Eriksson, Stefan | 15 | RD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blomqvist, Alexander | 35 | 5 | 5 | 279:37 | 94 | 16 | 3,43 | 78 | 82,98 | 0 | 0 |
2 | Herrala, Mikael | 31 | 5 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |