![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Engström, Jim | 10 | CE | 5 | 4 | 8 | 12 | 8 | 1 | 1 | 2 | 0 | 5 | 4 | 1 |
2 | Westberg, Kalle | 6 | RD | 5 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | -3 |
3 | Lindqvist, Robin | 20 | LW | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
4 | Lindström, Jens | 21 | RW | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
5 | Rönnqvist, Patrik | 13 | LW | 5 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
6 | Eklund, David | 14 | CE | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
Andersson, Magnus | 22 | RW | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 2 | 7 | -5 | |
8 | Wiktorsson, Tobias | 18 | LD | 5 | 3 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | -3 |
9 | Svanbom, Stefan | 19 | RD | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
10 | Hedlund, Joakim | 2 | LD | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
11 | Björk, Niklas | 17 | RD | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
12 | Bernhardsson, Martin | 16 | LW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
13 | Carlgren, Elias | 11 | CE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
14 | Oldéen, Niklas | 3 | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weivert, Joakim | 12 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Fredriksson, Tommy | 15 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
17 | Hellström, Patrik | 5 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lundström, Joakim | 1 | 5 | 5 | 289:14 | 172 | 20 | 4,15 | 152 | 88,37 | 0 | 0 |
2 | Hübinette, Oscar | 4 | 2 | 1 | 10:46 | 9 | 5 | 27,86 | 4 | 44,44 | 0 | 0 |
3 | Jansson, Tomas | 34 | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |