![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Björklund, Erik | 13 | CE | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 2 |
2 | Persson, Tobias | 24 | LW | 3 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
3 | Luukkonen, Kristian | 4 | CE | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |
4 | Idegård, Andreas | 23 | RW | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
5 | Hadi, Samir | 29 | RW | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
6 | Josefsson, Magnus | 6 | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
7 | Brunzell, Mats | 56 | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Olofsson, Peter | 10 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gustavsson, Arjun | 15 | LD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
Hovde, Joakim | 77 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
Mione, David | 31 | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
12 | Augustsson, Johan | 8 | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Johansson, Victor | 25 | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
14 | Lerneryd, Erik | 38 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Njurell, Fredrik | 73 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
Johansson, Fredrik | 45 | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | |
Ronnert, Viktor | 17 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
18 | Olsson, Martin | 65 | LD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persson, Fredrik | 30 | 3 | 3 | 144:09 | 117 | 16 | 6,66 | 101 | 86,32 | 0 | 0 |
2 | Karlsson, Hannes | 3 | 3 | 1 | 35:51 | 11 | 2 | 3,35 | 9 | 81,82 | 0 | 0 |