![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitura, Thomas | 30 | RW | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Johansson, Max | 13 | RW | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 |
3 | Johansson, Jonas | 16 | RW | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
4 | Heberg, Viktor | 7 | LW | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | Larsson, Johan | 5 | LD | 4 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 4 |
6 | Hedell, Jesper | 21 | LW | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
7 | Albinsson, Kristoffer | 10 | LW | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Olsson, David | 22 | RD | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
9 | Nilsson, Peter | 9 | RD | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Johansson, Johnny | 15 | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Davidsson, Christoffer | 20 | RW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
12 | Sundberg, Andreas | 17 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Widegren, Rickard | 24 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jansson, Olof | 4 | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Nordholm, Axel | 3 | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mellberg, Daniel | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Palm, Tommie | 8 | RD | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Gustafsson, Thomas | 19 | RW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiikman, Miika | 1 | 4 | 4 | 240:00 | 125 | 9 | 2,25 | 116 | 92,80 | 0 | 0 |
2 | Johansson, Marcus | 25 | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |