![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jönsson, Jesper | 35 | RW | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | -2 |
2 | Deijfen, Markus | 30 | RW | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
3 | Carlsson, Daniel | 28 | RW | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
4 | Carlsson, Michael | 29 | CE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 |
5 | Helin, Anton | 34 | RD | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | -5 |
6 | Stenberg, Robert | 40 | RD | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | -7 |
7 | Alm, Patrik | 24 | CE | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
8 | Bergman, Marcus | 26 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 |
Gidstedt, Robin | 33 | LW | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | |
10 | Rådmans, Mattias | 38 | RD | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
11 | Bremark, Viktor | 27 | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -7 |
S:t Cyr, Robert | 39 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | |
13 | Nilsson, Ricki | 37 | CE | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berglund, Carl | 23 | 5 | 3 | 144:29 | 70 | 14 | 5,81 | 56 | 80,00 | 0 | 0 |
2 | Röjsäter, Roger | 44 | 5 | 3 | 155:31 | 53 | 12 | 4,63 | 41 | 77,36 | 0 | 0 |