![]() |
U16 SM 2000 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andersson, Andreas | 22 | LW | 5 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | -2 |
2 | Hulth, Alexander | 21 | CE | 5 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | -3 |
3 | Sjölin, Fredrik | 18 | CE | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
4 | Johansson, Daniel | 26 | LW | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
5 | Westling, Henrik | 4 | LD | 5 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Englund, Mikael | 10 | CE | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Börestam, Johan | 5 | RD | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jöhnemark, Esbjörn | 15 | RD | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
9 | Pettersson, Markus | 8 | RD | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
10 | Dahlman, Jakob | 9 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Göras, Markus | 19 | LD | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Granat, Elias | 24 | LD | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Gustafsson, Robert | 2 | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hindriks, David | 14 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ström, Daniel | 7 | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lund, Kristofer | 11 | LW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Hedberg, Timmy | 28 | RW | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
18 | Gustafsson, Christoffer | 12 | CE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Hebert, Marcus | 16 | LW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
Andersson, Rickard | 17 | LW | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilsson, Rickard | 31 | 5 | 4 | 240:00 | 141 | 9 | 2,25 | 132 | 93,62 | 1 | 0 |
2 | Lindström, Jens | 34 | 5 | 1 | 60:00 | 33 | 9 | 9,00 | 24 | 72,73 | 0 | 0 |