![]() |
Allsvenskan Norra 1999/2000 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Beliavski, Alexander | RW | 31 | 16 | 17 | 33 | 36 | 22 | 9 | 13 | 41 | 103 | 16 | 0 | 1 | 2 | 0 | 35 | 10 | 25 |
| 2 | 8 | Lechtaler, Christian | CE | 32 | 11 | 16 | 27 | 48 | 646 | 399 | 247 | 62 | 57 | 19 | 3 | 1 | 1 | 0 | 31 | 10 | 21 |
| 3 | 24 | Wågström, Daniel | RW | 31 | 11 | 14 | 25 | 14 | 502 | 251 | 251 | 50 | 85 | 13 | 1 | 1 | 1 | 0 | 35 | 8 | 27 |
| 4 | 12 | Jickling, Mike | CE | 32 | 8 | 15 | 23 | 69 | 550 | 347 | 203 | 63 | 54 | 15 | 1 | 0 | 2 | 0 | 28 | 19 | 9 |
| 5 | 33 | Halttunen, Niko | RW | 28 | 16 | 6 | 22 | 102 | 10 | 5 | 5 | 50 | 54 | 30 | 3 | 0 | 4 | 0 | 28 | 14 | 14 |
| 6 | 26 | Boman, Johan | RW | 26 | 11 | 7 | 18 | 18 | 9 | 3 | 6 | 33 | 57 | 19 | 6 | 0 | 3 | 0 | 13 | 8 | 5 |
| 7 | 20 | Ledin, Per | RW | 27 | 11 | 6 | 17 | 63 | 1 | 1 | 0 | 100 | 54 | 20 | 3 | 0 | 2 | 0 | 29 | 6 | 23 |
| 8 | 11 | Ramstedt, Johan | RW | 22 | 9 | 8 | 17 | 12 | 6 | 1 | 5 | 17 | 38 | 24 | 1 | 0 | 3 | 0 | 22 | 11 | 11 |
| 9 | 13 | Briell, Lars | RW | 32 | 6 | 11 | 17 | 26 | 10 | 4 | 6 | 40 | 73 | 8 | 0 | 0 | 1 | 0 | 28 | 9 | 19 |
| 10 | 10 | Ljunggren, Robert | RD | 31 | 6 | 8 | 14 | 44 | 1 | 1 | 0 | 100 | 47 | 13 | 2 | 0 | 0 | 0 | 34 | 10 | 24 |
| 11 | 28 | Hämäläinen, Tommi | RD | 32 | 4 | 9 | 13 | 46 | 1 | 0 | 1 | 0 | 47 | 9 | 0 | 0 | 1 | 0 | 32 | 11 | 21 |
| 12 | 22 | Bergquist, Fredrik | RD | 32 | 3 | 9 | 12 | 20 | 0 | 0 | 0 | 0 | 64 | 5 | 1 | 0 | 0 | 0 | 28 | 8 | 20 |
| 13 | 21 | Johansson, Martin | RD | 32 | 0 | 8 | 8 | 20 | 2 | 1 | 1 | 50 | 72 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 10 |
| 14 | 95 | Jäger, Jesper | RD | 30 | 2 | 5 | 7 | 79 | 0 | 0 | 0 | 0 | 36 | 6 | 1 | 0 | 1 | 0 | 26 | 14 | 12 |
| 15 | 14 | Holmqvist, Pär | RW | 28 | 4 | 1 | 5 | 10 | 19 | 6 | 13 | 32 | 27 | 15 | 1 | 0 | 1 | 0 | 14 | 9 | 5 |
| 16 | 2 | Hedlund, Mattias | RD | 19 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 44 | 7 | 1 | 0 | 1 | 0 | 18 | 4 | 14 |
| 17 | 19 | Wallmark, Robert | RW | 31 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| 18 | 66 | Marklund, Erik | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andersson, Erik | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | Andersson, Dick | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 21 | 25 | Carlsson, Peter | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Granström, Mattias | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Morén, Petter | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dahlström, Andreas | RW | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 7 | Johansson, Thomas | RD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 35 | Lindmark, Mathias | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | |
| 27 | 5 | Nyström, Tomas | RW | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 |
| 28 | 30 | Sandström, Petter | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 25 | 58 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Marklund, Erik | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 15 | Carlsson, Peter | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 3 | 30 | Sandström, Petter | 32 | 29 | 1824:20 | 611 | 55 | 1,81 | 556 | 91,00 | 7 | 0 |
| 4 | 25 | Lindmark, Mathias | 27 | 1 | 60:00 | 26 | 2 | 2,00 | 24 | 92,31 | 0 | 0 |
| 5 | 1 | Andersson, Dick | 2 | 2 | 124:49 | 51 | 7 | 3,36 | 44 | 86,27 | 0 | 0 |