![]() |
Allsvenskan Norra 1999/2000 | |
www.swehockey.se |
Team IK Nyköpings NH 90
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Lindeberg Magnus | 1981-12-05 | GK | 188 | 80 | SWE | ||
1 | Wiberg Joakim | 1972-10-23 | GK | L | 186 | 88 | SWE | |
4 | Carlsson Stefan | 1971-05-24 | LW | 190 | 96 | SWE | ||
5 | Trapp Marcus | 1978-01-29 | LD | 190 | 90 | SWE | ||
7 | Strömberg Håkan | 1968-08-08 | LD | L | 176 | 85 | SWE | |
8 | Eriksson Johan | 1978-02-26 | RW | L | 184 | 86 | SWE | |
9 | Kusgård Mattias | 1974-04-03 | RW | L | 187 | 87 | SWE | |
10 | Johansson Carl-johan | 1976-09-09 | LD | L | 184 | 96 | SWE | |
11 | Wibner Christian | 1970-01-02 | CE | L | 185 | 88 | SWE | |
13 | Wanhatalo Erik | 1978-03-29 | LD | L | 183 | 90 | SWE | |
15 | Koponen Antti | 1981-08-09 | LW | L | 178 | 80 | SWE | |
17 | Ohlsson Fredrik | 1974-03-08 | CE | L | 194 | 100 | SWE | |
19 | Rickmo Jörgen | 1975-02-13 | RW | L | 176 | 85 | SWE | |
22 | Åndberg Robert | 1980-05-15 | RW | L | 179 | 80 | SWE | |
23 | Bogdanovs Mihails | 1976-09-18 | LD | L | 185 | 90 | LAT | |
24 | Omark Urban | 1978-01-19 | LW | L | 175 | 83 | SWE | |
25 | Björlin Ronny | 1968-08-03 | LD | L | 186 | 87 | SWE | |
27 | Borg Tobias | 1973-10-01 | LW | L | 182 | 90 | SWE | |
28 | Håkansson Fredrik | 1977-05-07 | RW | L | 182 | 85 | SWE | |
29 | Hillström Anders | 1975-05-23 | RD | 197 | 98 | SWE | ||
30 | Holst Martin | 1978-08-26 | GK | L | 185 | 87 | SWE | |
32 | Matitsin Andrei | 1963-01-30 | RD | L | 180 | 91 | RUS | |
98 | Hällegard Jeff | 1963-07-08 | LW | 183 | 98 | SWE |
Team Officials
Title | Name |
---|---|
President | Thorstensson Jan |
Team Manager | Grentzelius Anders |
Head Coach | Johansson Kentha |
Equipment Manager | Carlsson Benny |