SIFlogo.jpg   Allsvenskan Södra 1999/2000
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 23 Jönsson, Marcus IFKA RW 31 599 365 234 60,93
2 22 Larsson, Michael IKO RW 18 83 50 33 60,24
3 28 Näslund, Jens RBK CE 27 456 269 187 58,99
4 26 Andersson, Markus TiAIF CE 32 800 470 330 58,75
5 11 Karlsson, Daniel IKO CE 31 672 394 278 58,63
6 12 Rauhala, Reine TiAIF CE 23 93 54 39 58,06
7 8 Simons, Mikael MORA RW 32 572 324 248 56,64
8 7 Dufåker, Jonas IFK CE 31 602 339 263 56,31
9 17 Wallin, Per RBK RW 20 319 176 143 55,17
10 26 Grans, Morgan IFTL CE 26 597 329 268 55,11
11 14 Skoglund, Emil MORA CE 29 483 264 219 54,66
12 24 Johansson, Mikael SIK CE 32 701 377 324 53,78
13 16 Nilsson, Jonas MORA CE 31 438 234 204 53,42
14 13 Elvenes, Roger RBK CE 28 591 315 276 53,30
15 27 Medin, Robert BIK CE 32 641 341 300 53,20
16 22 Holmqvist, Mikael IFKA CE 29 603 320 283 53,07
17 26 Johansson, Jacob RBK RW 31 476 252 224 52,94
18 24 Broström, Anders GIK CE 31 618 323 295 52,27
19 12 Franzén, Johan TrAIF RW 23 357 185 172 51,82
20 27 Von der Geest, Mikael IKO RW 28 543 281 262 51,75
21 9 Gradin, Stefan SIK CE 32 597 308 289 51,59
22 10 Andersson, Mattias IFK CE 26 535 275 260 51,40
23 16 Gustafsson, Johan GSK RW 28 286 147 139 51,40
24 9 Bogg, Håkan MORA CE 32 452 232 220 51,33
25 27 Kokkonen, Jori GSK LW 31 430 218 212 50,70


BIK - Bofors IKGIK - Grums IKGSK - Gislaveds SKIFK - IFK Kumla
IFKA - IFK Arboga IKIFTL - IF Troja/LjungbyIKO - IK OskarshamnMORA - Mora IK
RBK - Rögle BKSIK - Sunne IKTiAIF - Tingsryds AIFTrAIF - Tranås AIF