SIFlogo.jpg   Allsvenskan Södra 1999/2000
  www.swehockey.se


Team Sunne IK

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 23 Bergman, Jon RW 32 6 19 25 43 2 1 1 50 45 13 1 0 1 0 20 26 -6
2 11 Pennerborn, Johan RW 28 8 13 21 36 108 49 59 45 65 12 2 0 1 0 29 18 11
3 9 Gradin, Stefan CE 32 12 8 20 12 597 308 289 52 53 23 2 2 2 0 24 34 -10
4 10 Hjalmarsson, Mats CE 24 10 9 19 8 124 55 69 44 28 36 1 2 2 0 23 16 7
  20 Nordlund, Henrik LW 32 10 9 19 63 218 108 110 50 64 16 0 0 1 0 27 20 7
6 25 Falk, Mathias RW 31 9 10 19 42 13 4 9 31 63 14 3 0 1 0 16 27 -11
7 24 Johansson, Mikael CE 32 9 8 17 43 701 377 324 54 47 19 4 0 1 0 20 30 -10
8 4 Karlsson, Henrik RD 31 6 10 16 44 0 0 0 0 55 11 2 1 0 0 25 29 -4
9 28 Esplund, Roy RD 30 4 7 11 36 0 0 0 0 48 8 2 0 1 0 27 23 4
10 7 Anderson, Mats-Erik RD 32 7 3 10 46 0 0 0 0 46 15 3 0 0 0 22 31 -9
11 27 Rudin, Johan RD 29 4 5 9 16 0 0 0 0 56 7 2 0 1 0 20 19 1
12 22 Pethman, Roberth RW 32 3 6 9 16 5 3 2 60 43 7 0 0 0 0 14 31 -17
13 6 Olsson, Martin RW 30 0 7 7 16 0 0 0 0 28 0 0 0 0 0 19 22 -3
14 19 Eklund, Christian RW 19 3 3 6 18 4 3 1 75 33 9 1 0 0 0 10 20 -10
15 16 Ranström, Nicklas RD 27 3 1 4 12 89 45 44 51 22 14 1 0 0 0 10 14 -4
16 14 Jonsson, Dennis RW 27 2 1 3 0 2 0 2 0 15 13 0 0 1 0 8 7 1
17 26 Ericson, Olle LW 24 1 1 2 20 78 33 45 42 16 6 0 0 0 0 7 10 -3
18 44 Persson, Sören RD 25 1 1 2 47 0 0 0 0 25 4 1 0 0 0 10 21 -11
19 2 Bergman, Jonas RD 30 0 1 1 6 0 0 0 0 9 0 0 0 0 0 7 11 -4
20 17 Agnemyr, Henrik RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Walfridson, Christian GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Frykestam, Jan paul daniel GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 81 Westin, Daniel RD 12 0 0 0 8 0 0 0 0 8 0 0 0 0 0 4 10 -6
24 29 Magnusson, Jan GK 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 34 -7
25 30 Persson, Anders GK 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 48 -5


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 15 Frykestam, Jan 3 0 0:00 0 0 0,00 0 0,00 0 0
2 15 Walfridson, Christian 2 0 0:00 0 0 0,00 0 0,00 0 0
3 29 Magnusson, Jan 29 18 947:08 466 55 3,48 411 88,20 0 0
4 30 Persson, Anders 30 18 957:03 454 65 4,08 389 85,68 0 0