![]() |
Allsvenskan Södra 1999/2000 | |
www.swehockey.se |
Team Gislaveds SK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
4 | Ekholm Henri | 1978-03-02 | LW | 173 | 78 | FIN | ||
7 | Smeds Fredrik | 1976-02-04 | LD | 188 | 93 | SWE | ||
8 | Niemi Marko | 1971-01-18 | RW | 182 | 97 | FIN | ||
9 | Gustafsson Torbjörn | 1980-01-31 | CE | 182 | 89 | SWE | ||
10 | Grundberg Joakim | 1979-09-23 | LW | 171 | 78 | SWE | ||
11 | Cato Fredrik | 1978-08-25 | CE | 180 | 87 | SWE | ||
16 | Gustafsson Johan | 1978-04-10 | RW | 194 | 99 | SWE | ||
18 | Mårtensson Lars | 1966-08-12 | LD | 188 | 86 | SWE | ||
20 | Dyrén Niklas | 1975-04-08 | GK | L | 179 | 81 | SWE | |
21 | Schultz Andreas | 1971-10-08 | RD | 180 | 88 | SWE | ||
22 | Forslund Jonas | 1975-01-25 | SWE | |||||
23 | Skär Stefan | 1974-04-27 | RD | 175 | 80 | SWE | ||
24 | Jukkola Henri | 1975-04-06 | RW | 190 | 90 | SWE | ||
25 | Norlin Fredrik | 1971-07-08 | GK | 175 | 88 | SWE | ||
26 | Mårtensson Ulf | 1972-01-08 | CE | 180 | 94 | SWE | ||
27 | Kokkonen Jori | 1974-05-07 | CE | 179 | 79 | FIN | ||
28 | Melkersson Richard | 1975-11-09 | LD | 185 | 94 | SWE | ||
30 | Martin Kristoffer | 1979-02-17 | GK | 175 | 78 | SWE | ||
33 | Jochimsson Andreas | 1979-06-29 | LD | 182 | 84 | SWE | ||
34 | Sundbom Per | 1976-09-06 | LD | 188 | 97 | SWE | ||
35 | Hellberg Bobby | 1981-10-21 | GK | 173 | 73 | SWE | ||
50 | Bergström Per | 1977-08-06 | LW | 188 | 92 | SWE | ||
60 | Bjelke Nicklas | 1969-09-30 | LW | 186 | 93 | SWE | ||
77 | Helgesson Martin | 1980-02-25 | RW | 179 | 79 | SWE |
Team Officials
Title | Name |
---|---|
President | Magnusson Kjell |
Team Manager | Nielsen Rolf |
Head Coach | Sirviö Arto |
Equipment Manager | Andersson Roger |
Equipment Manager | Cato Roland |
Equipment Manager | Olofsson Mikael |
Doctor | Gumselius Karl |
Physiotherapist | Timour Ronnie |
Physiotherapist | Johansson Ronald |