![]() |
Allsvenskan Södra 1999/2000 | |
www.swehockey.se |
Team Bofors IK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Eriksson Fredrik | 1980-01-30 | GK | L | 181 | 87 | SWE | |
5 | Bjurman Mattias | 1973-07-13 | RD | 185 | 86 | SWE | ||
6 | Eriksson Jonas | 1979-05-07 | LD | 185 | 85 | SWE | ||
7 | Sveder Per | 1975-03-17 | LD | 185 | 88 | SWE | ||
8 | Schreiber Lars | 1971-04-06 | RD | 179 | 83 | SWE | ||
10 | Eriksson Fredrik | 1977-05-28 | RW | 185 | 84 | SWE | ||
11 | Thermell Tobias | 1977-02-25 | RW | 190 | 92 | SWE | ||
12 | Yngvesson Torsten | 1973-01-02 | LW | 173 | 84 | SWE | ||
14 | Holmberg Peter | 1968-03-16 | CE | 184 | 100 | SWE | ||
15 | Eriksson Anders | 1975-06-05 | GK | 178 | 74 | SWE | ||
16 | Svensson Jens | 1979-01-21 | RD | 188 | 90 | SWE | ||
17 | Karlsson Christian | 1978-07-25 | RD | 184 | 88 | SWE | ||
18 | Fredriksson Dan | 1980-03-08 | RW | L | 179 | 79 | SWE | |
19 | Eriksson Björn | 1975-08-11 | RD | 179 | 85 | SWE | ||
21 | Wennberg Peter | 1966-07-22 | CE | 175 | 85 | SWE | ||
24 | Näslund Kristoffer | 1976-03-16 | RW | 173 | 85 | SWE | ||
25 | Jakobsson Tommy | 1970-05-22 | LD | 178 | 87 | SWE | ||
27 | Medin Robert | 1976-09-14 | RW | 186 | 98 | SWE | ||
28 | Nordstrand Joakim | 1976-07-14 | LD | 180 | 80 | SWE | ||
31 | Andersson Mikael | 1982-01-21 | SWE | |||||
33 | Frögren Jonas | 1980-08-28 | RD | L | 187 | 89 | SWE | |
35 | Höglund Bengt | 1975-04-23 | GK | L | 186 | 93 | SWE |
Team Officials
Title | Name |
---|---|
President | Boquist Mats |
General Manager | Bengtzén Stefan |
Head Coach | Hägerbäck Petter |
Assistant Coach | Hermansson Dan |
Equipment Manager | Nilsson Lars |
Equipment Manager | Nyström Christer |
Doctor | Karlsson Peter |
Physiotherapist | Alm Arne |
Physiotherapist | Andersson Peter |