![]() |
Allsvenskan Södra Forts. 2000 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Bjelke, Nicklas | RW | 14 | 8 | 2 | 10 | 26 | 2 | 1 | 1 | 50 | 44 | 18 | 3 | 0 | 0 | 0 | 9 | 10 | -1 |
2 | 35 | Poulsen, Marco | LW | 14 | 4 | 6 | 10 | 12 | 233 | 104 | 129 | 45 | 41 | 10 | 0 | 1 | 1 | 0 | 9 | 14 | -5 |
3 | 27 | Kokkonen, Jori | CE | 10 | 4 | 5 | 9 | 8 | 186 | 100 | 86 | 54 | 20 | 20 | 1 | 0 | 0 | 0 | 12 | 6 | 6 |
4 | 26 | Mårtensson, Ulf | CE | 14 | 3 | 6 | 9 | 10 | 352 | 162 | 190 | 46 | 27 | 11 | 2 | 0 | 0 | 0 | 8 | 8 | 0 |
5 | 8 | Niemi, Marko | RW | 14 | 2 | 6 | 8 | 2 | 24 | 13 | 11 | 54 | 25 | 8 | 1 | 1 | 0 | 0 | 9 | 14 | -5 |
6 | 10 | Grundberg, Joakim | RW | 12 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 100 | 17 | 12 | 1 | 0 | 1 | 0 | 8 | 4 | 4 |
7 | 34 | Sundbom, Per | RD | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 0 | 0 | 0 | 0 | 11 | 10 | 1 |
8 | 21 | Schultz, Andreas | RW | 14 | 2 | 4 | 6 | 12 | 1 | 0 | 1 | 0 | 23 | 9 | 1 | 0 | 0 | 0 | 10 | 6 | 4 |
9 | 9 | Gustafsson, Torbjörn | RW | 12 | 3 | 1 | 4 | 6 | 144 | 67 | 77 | 47 | 20 | 15 | 1 | 1 | 1 | 0 | 8 | 5 | 3 |
10 | 50 | Bergström, Per | RW | 14 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
11 | 77 | Helgesson, Martin | RW | 14 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 8 |
12 | 4 | Ekholm, Henri | RW | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
13 | 22 | Forslund, Jonas | RD | 14 | 1 | 2 | 3 | 53 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | -3 |
14 | 28 | Melkersson, Richard | RD | 14 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 0 | 1 | 0 | 11 | 8 | 3 |
15 | 11 | Cato, Fredrik | RW | 10 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
16 | 7 | Smeds, Fredrik | RD | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
17 | 16 | Gustafsson, Johan | RW | 13 | 0 | 2 | 2 | 6 | 26 | 9 | 17 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 |
18 | 29 | Bäckman, Christian | RD | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
19 | 18 | Mårtensson, Lars | RD | 10 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 6 | 11 | -5 |
20 | 33 | Jochimsson, Andreas | LD | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | 23 | Skär, Stefan | RD | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
22 | 20 | Dyrén, Niklas | GK | 14 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 26 | 5 |
23 | 24 | Jukkola, Henri | RW | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
24 | 30 | Martin, Kristoffer | GK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Martin, Kristoffer | 14 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 20 | Dyrén, Niklas | 14 | 14 | 845:49 | 452 | 34 | 2,41 | 418 | 92,48 | 0 | 18 |