![]() |
Allsvenskan Södra Forts. 2000 | |
www.swehockey.se |
Team Gislaveds SK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
4 | Ekholm Henri | 1978-03-02 | LW | 173 | 78 | FIN | ||
7 | Smeds Fredrik | 1976-02-04 | RD | R | 190 | 94 | SWE | |
8 | Niemi Marko | 1971-01-18 | RW | 181 | 96 | FIN | ||
9 | Gustafsson Torbjörn | 1980-01-31 | CE | 183 | 89 | SWE | ||
10 | Grundberg Joakim | 1979-09-23 | RW | L | 171 | 78 | SWE | |
11 | Cato Fredrik | 1978-08-25 | CE | L | 180 | 88 | SWE | |
16 | Gustafsson Johan | 1978-04-01 | CE | L | 194 | 105 | SWE | |
18 | Mårtensson Lars | 1966-08-12 | RD | 188 | 90 | SWE | ||
20 | Dyrén Niklas | 1975-04-08 | GK | L | 179 | 81 | SWE | |
21 | Schultz Andreas | 1971-10-08 | LD | L | 180 | 86 | SWE | |
22 | Forslund Jonas | 1975-01-25 | SWE | |||||
23 | Skär Stefan | 1974-04-27 | RD | 175 | 80 | SWE | ||
24 | Jukkola Henri | 1975-04-06 | RW | 190 | 90 | SWE | ||
25 | Norlin Fredrik | 1971-07-08 | GK | L | 175 | 89 | SWE | |
26 | Mårtensson Ulf | 1972-01-08 | CE | 180 | 94 | SWE | ||
27 | Kokkonen Jori | 1974-05-07 | CE | L | 179 | 79 | FIN | |
28 | Melkersson Richard | 1975-11-09 | LD | L | 185 | 95 | SWE | |
30 | Martin Kristoffer | 1979-02-17 | GK | L | 175 | 80 | SWE | |
33 | Jochimsson Andreas | 1979-06-29 | LD | 182 | 84 | SWE | ||
34 | Sundbom Per | 1976-09-06 | LD | 188 | 94 | SWE | ||
35 | Poulsen Marco | 1971-03-11 | CE | L | 183 | 80 | FIN | |
50 | Bergström Per | 1977-08-06 | LW | L | 189 | 92 | SWE | |
60 | Bjelke Nicklas | 1969-09-30 | LW | 186 | 95 | SWE | ||
77 | Helgesson Martin | 1980-02-25 | RW | 180 | 79 | SWE |
Team Officials
Title | Name |
---|---|
Equipment Manager | Andersson Roger |
Equipment Manager | Cato Roland |
Doctor | Gumselius Karl |
Physiotherapist | Johansson Ronald |
President | Magnusson Kjell |
Team Manager | Nielsen Rolf |
Equipment Manager | Olofsson Mikael |
Head Coach | Sirviö Arto |
Physiotherapist | Timour Ronnie |