SIFlogo.jpg   Elitserien Division Round 1999/2000
  www.swehockey.se


Team MoDo Hockey

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 20 Sedin, Henrik CE 50 9 38 47 22 1239 633 606 51 73 12 2 0 3 0 56 38 18
2 12 Sedin, Daniel RW 50 19 26 45 28 13 3 10 23 131 15 4 0 3 0 54 29 25
3 9 Wernblom, Magnus RW 49 20 10 30 84 4 1 3 25 144 14 8 0 3 0 28 36 -8
4 16 Påhlsson, Samuel LW 47 16 11 27 87 1064 558 506 52 93 17 2 2 3 0 42 37 5
5 10 Söderberg, Anders RW 43 15 10 25 18 0 0 0 0 55 27 5 0 2 0 24 21 3
6 13 Weinhandl, Mattias RW 32 15 9 24 6 1 1 0 100 61 25 3 0 4 0 27 14 13
7 23 Salomonsson, Andreas RW 48 9 15 24 38 39 14 25 36 78 12 0 0 0 0 24 26 -2
8 32 Duus, Jesper RD 49 7 12 19 53 0 0 0 0 84 8 5 0 1 0 60 35 25
9 3 Hedin, Pierre RD 48 9 5 14 36 0 0 0 0 71 13 2 2 1 0 29 37 -8
10 5 Alavaara, Jan-Axel RD 43 5 9 14 48 0 0 0 0 80 6 1 0 0 0 20 21 -1
11 11 Pettersson, Tommy RW 28 4 10 14 10 7 4 3 57 45 9 1 0 2 0 17 16 1
12 2 Pihl, Andreas RD 50 5 7 12 76 0 0 0 0 81 6 1 0 1 0 56 34 22
13 19 Pettersson, Mikael RW 49 6 5 11 22 0 0 0 0 44 14 1 0 2 0 20 21 -1
14 8 Bouchard, Francois RD 41 2 6 8 38 0 0 0 0 92 2 0 0 0 0 17 21 -4
15 33 Öhman, Stefan RW 47 5 2 7 16 600 304 296 51 30 17 1 1 0 0 14 19 -5
16 7 Hållberg, Per RD 41 1 5 6 38 0 0 0 0 32 3 1 0 1 0 15 21 -6
17 83 Karlsson, Marcus RD 27 0 6 6 8 32 14 18 44 14 0 0 0 0 0 9 6 3
18 40 Karlin, Mattias RW 42 0 5 5 10 231 90 141 39 32 0 0 0 0 0 12 13 -1
19 15 Öhman, Jens RW 14 1 1 2 2 0 0 0 0 7 14 0 0 1 0 3 1 2
20 24 Strömberg, Conny RW 25 1 1 2 2 0 0 0 0 5 20 0 0 1 0 2 2 0
21 4 Öberg, Jan RW 40 0 1 1 4 0 0 0 0 30 0 0 0 0 0 12 14 -2
22 1 Lundström, Tobias GK 50 0 1 1 2 0 0 0 0 1 0 0 0 0 0 82 65 17
23 28 Nyberg, Kristoffer GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Warg, Fredrik RW 11 0 0 0 4 4 2 2 50 3 0 0 0 0 0 0 0 0
25 34 Leinonen, Marko GK 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 23 1


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 28 Nyberg, Kristoffer 5 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Lundström, Tobias 50 40 2360:16 899 100 2,54 799 88,88 3 2
3 34 Leinonen, Marko 45 12 647:23 214 28 2,60 186 86,92 0 0