![]() |
Elitserien Division Round 1999/2000 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Söderström, Ulf | CE | 49 | 9 | 18 | 27 | 32 | 884 | 432 | 452 | 49 | 80 | 11 | 2 | 1 | 1 | 0 | 30 | 43 | -13 |
2 | 29 | Nordfeldt, Henrik | CE | 50 | 9 | 13 | 22 | 107 | 922 | 457 | 465 | 50 | 89 | 10 | 3 | 1 | 0 | 0 | 26 | 60 | -34 |
3 | 19 | Andersson, Henrik | RW | 50 | 12 | 8 | 20 | 36 | 227 | 108 | 119 | 48 | 69 | 17 | 5 | 0 | 0 | 0 | 18 | 36 | -18 |
4 | 21 | Casparsson, Peter | RW | 48 | 8 | 11 | 19 | 42 | 10 | 3 | 7 | 30 | 90 | 9 | 1 | 0 | 1 | 0 | 23 | 42 | -19 |
5 | 22 | Frylén, Edvin | RD | 45 | 10 | 6 | 16 | 30 | 3 | 0 | 3 | 0 | 99 | 10 | 2 | 1 | 0 | 0 | 32 | 45 | -13 |
6 | 17 | Johansson, Fredrik | RW | 24 | 9 | 4 | 13 | 32 | 3 | 2 | 1 | 67 | 53 | 17 | 2 | 0 | 2 | 0 | 15 | 29 | -14 |
7 | 16 | Helber, Mike | RW | 46 | 9 | 4 | 13 | 36 | 69 | 28 | 41 | 41 | 89 | 10 | 2 | 0 | 0 | 0 | 20 | 39 | -19 |
8 | 26 | Emvall, Fredrik | RW | 48 | 5 | 8 | 13 | 44 | 513 | 214 | 299 | 42 | 89 | 6 | 0 | 0 | 0 | 0 | 15 | 40 | -25 |
9 | 28 | Nilimaa, Matthias | RW | 48 | 3 | 10 | 13 | 34 | 1 | 0 | 1 | 0 | 64 | 5 | 1 | 0 | 0 | 0 | 19 | 37 | -18 |
10 | 9 | Karlsson, Ragnar | RW | 45 | 6 | 6 | 12 | 47 | 2 | 0 | 2 | 0 | 41 | 15 | 2 | 0 | 1 | 0 | 17 | 48 | -31 |
11 | 7 | Ejdeholm, Dennis | RW | 43 | 5 | 7 | 12 | 14 | 12 | 4 | 8 | 33 | 29 | 17 | 1 | 0 | 3 | 0 | 17 | 18 | -1 |
12 | 13 | Bülow, Johan | RW | 50 | 3 | 7 | 10 | 32 | 24 | 9 | 15 | 38 | 34 | 9 | 1 | 0 | 1 | 0 | 16 | 25 | -9 |
13 | 14 | Archibald, Dave | RW | 21 | 5 | 4 | 9 | 18 | 213 | 108 | 105 | 51 | 33 | 15 | 1 | 0 | 0 | 0 | 13 | 12 | 1 |
14 | 5 | Wallberg, Fredrik | RD | 44 | 0 | 7 | 7 | 59 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 16 | 41 | -25 |
15 | 11 | Skröder, Per-Åge | RW | 13 | 4 | 1 | 5 | 43 | 0 | 0 | 0 | 0 | 33 | 12 | 2 | 0 | 0 | 0 | 4 | 12 | -8 |
16 | 23 | Knold, Martin | RD | 26 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 0 | 1 | 0 | 16 | 26 | -10 |
17 | 20 | Saramaa, Erkki | RW | 47 | 2 | 3 | 5 | 36 | 12 | 5 | 7 | 42 | 43 | 5 | 0 | 0 | 0 | 0 | 18 | 45 | -27 |
18 | 24 | Nordquist, Niklas | RD | 34 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 |
19 | 6 | Ivarsson, Pierre | RD | 45 | 0 | 5 | 5 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 19 | 41 | -22 |
20 | 4 | Carlsson, Daniel | RD | 35 | 2 | 2 | 4 | 46 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 18 | 24 | -6 |
21 | 27 | Kreü, Andreas | CE | 10 | 2 | 1 | 3 | 6 | 164 | 91 | 73 | 55 | 11 | 18 | 0 | 0 | 0 | 0 | 5 | 10 | -5 |
22 | 25 | Yashin, Oleg | RW | 5 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
23 | 3 | Miller, Rod | RD | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
24 | 25 | Kellertz, Jens | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Strid, Daniel | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 3 | Norberg, Jonas | RW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
27 | 18 | Ferm, Jonas | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | 2 | Parbrand, Mårten | RW | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
29 | 31 | Bössfall, Tobias | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 8 | Andersson, Jesper | RD | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | -10 |
31 | 30 | Jensen, Fredrik | GK | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 69 | -31 |
32 | 1 | Elm, Mattias | GK | 50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 71 | -30 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Bössfall, Tobias | 12 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 30 | Jensen, Fredrik | 38 | 27 | 1540:21 | 849 | 94 | 3,66 | 755 | 88,93 | 1 | 4 |
3 | 1 | Elm, Mattias | 50 | 25 | 1478:25 | 759 | 107 | 4,34 | 652 | 85,90 | 2 | 6 |