SIFlogo.jpg   Elitserien Play Off 1999/2000
  www.swehockey.se

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 32 Tellqvist, Mikael DIF 13 13 814:37 302 21 1,55 281 93,05 3
2 1 Hadelöv, Andreas MIF 6 6 344:41 140 13 2,26 127 90,71 0
3 27 Takko, Kari HV71 6 3 178:58 69 7 2,35 62 89,86 0
4 35 Myllys, Jarmo LHF 9 9 535:33 235 23 2,58 212 90,21 1
5 35 Toskala, Vesa FBK 7 7 439:32 207 19 2,59 188 90,82 0
6 1 Holmqvist, Johan BIF 11 11 670:44 310 30 2,68 280 90,32 1
7 1 Lundström, Tobias MoDo 13 13 792:35 312 37 2,80 275 88,14 0
8 1 Jablonski, Pat VFHC 5 5 297:59 122 18 3,62 104 85,25 0
9 1 Liv, Stefan HV71 6 3 178:01 76 12 4,04 64 84,21 0

  34 Henriksson, Daniel LHF 9 1 20:00 12 3 9,00 9 75,00 0
  35 Nilsson, Ola MIF 6 1 20:00 17 3 9,00 14 82,35 0

BIF - Brynäs IFDIF - Djurgårdens IFFBK - Färjestads BKHV71 - HV 71
LHF - Luleå HFMIF - Malmö IFMoDo - MoDo HockeyVFHC - Västra Frölunda HC