![]() |
Kvalserien 1999/2000 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Söderström, Ulf | CE | 10 | 10 | 4 | 14 | 12 | 258 | 122 | 136 | 47 | 34 | 29 | 0 | 1 | 3 | 0 | 15 | 6 | 9 |
2 | 17 | Johansson, Fredrik | LW | 10 | 4 | 7 | 11 | 33 | 4 | 1 | 3 | 25 | 29 | 14 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
3 | 29 | Nordfeldt, Henrik | CE | 10 | 5 | 4 | 9 | 12 | 187 | 96 | 91 | 51 | 58 | 9 | 0 | 0 | 1 | 0 | 13 | 16 | -3 |
4 | 21 | Casparsson, Peter | RD | 10 | 3 | 6 | 9 | 8 | 5 | 0 | 5 | 0 | 42 | 7 | 1 | 0 | 0 | 0 | 16 | 7 | 9 |
5 | 28 | Nilimaa, Matthias | LW | 10 | 2 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 1 | 0 | 14 | 8 | 6 |
6 | 16 | Helber, Mike | RW | 10 | 3 | 5 | 8 | 10 | 14 | 5 | 9 | 36 | 26 | 12 | 1 | 0 | 0 | 0 | 12 | 8 | 4 |
7 | 19 | Andersson, Henrik | RW | 10 | 3 | 3 | 6 | 8 | 44 | 19 | 25 | 43 | 12 | 25 | 1 | 0 | 0 | 0 | 4 | 5 | -1 |
8 | 9 | Karlsson, Ragnar | RW | 10 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 0 | 13 | 15 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
9 | 20 | Saramaa, Erkki | RD | 10 | 0 | 6 | 6 | 6 | 5 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 |
10 | 11 | Skröder, Per-Åge | RW | 10 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 8 | 11 | -3 |
11 | 26 | Emvall, Fredrik | CE | 10 | 3 | 1 | 4 | 2 | 118 | 63 | 55 | 53 | 24 | 13 | 0 | 0 | 0 | 0 | 6 | 9 | -3 |
12 | 22 | Frylén, Edvin | RD | 4 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 5 | 7 | -2 |
13 | 5 | Wallberg, Fredrik | RD | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 3 | 7 | -4 |
14 | 13 | Bülow, Johan | LW | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
15 | 30 | Jensen, Fredrik | GK | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
16 | 23 | Knold, Martin | RD | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 6 | 6 | 0 |
17 | 24 | Nordquist, Niklas | RD | 9 | 0 | 1 | 1 | 14 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
18 | 7 | Ejdeholm, Dennis | RW | 10 | 0 | 1 | 1 | 0 | 15 | 7 | 8 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
4 | Carlsson, Daniel | RD | 10 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
20 | 1 | Elm, Mattias | GK | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
21 | 6 | Ivarsson, Pierre | RD | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Elm, Mattias | 10 | 4 | 212:12 | 99 | 8 | 2,26 | 91 | 91,92 | 0 | 6 |
2 | 30 | Jensen, Fredrik | 10 | 7 | 394:30 | 186 | 28 | 4,26 | 158 | 84,95 | 0 | 2 |