![]() |
Kvalserien 1999/2000 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Ohlsson, Fredrik | RW | 9 | 6 | 4 | 10 | 4 | 194 | 92 | 102 | 47 | 32 | 19 | 2 | 1 | 0 | 0 | 10 | 16 | -6 |
2 | 25 | Björlin, Ronny | RD | 10 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 0 | 0 | 0 | 10 | 19 | -9 |
3 | 32 | Matitsin, Andrei | LD | 9 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 11 | 18 | -7 |
4 | 8 | Eriksson, Johan | RW | 9 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 0 | 1 | 0 | 8 | 15 | -7 |
5 | 27 | Borg, Tobias | LW | 10 | 2 | 2 | 4 | 8 | 35 | 10 | 25 | 29 | 15 | 13 | 0 | 0 | 0 | 0 | 7 | 19 | -12 |
6 | 19 | Rickmo, Jörgen | RW | 10 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | -11 |
7 | 98 | Hällegard, Jeff | CE | 10 | 3 | 0 | 3 | 2 | 151 | 56 | 95 | 37 | 13 | 23 | 0 | 0 | 1 | 0 | 4 | 9 | -5 |
8 | 28 | Håkansson, Fredrik | LW | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | -5 |
9 | 15 | Koponen, Antti | RW | 10 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 50 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 8 | -3 |
10 | 11 | Wibner, Christian | CE | 9 | 0 | 2 | 2 | 29 | 142 | 69 | 73 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | -7 |
11 | 10 | Johansson, Carl-johan | RD | 10 | 0 | 2 | 2 | 14 | 13 | 5 | 8 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | -10 |
12 | 13 | Wanhatalo, Erik | RD | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 5 | 8 | -3 |
13 | 22 | Åndberg, Robert | RW | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 9 | -4 |
14 | 4 | Carlsson, Stefan | RD | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
15 | 24 | Omark, Urban | LW | 4 | 0 | 1 | 1 | 2 | 6 | 2 | 4 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
16 | 9 | Kusgård, Mattias | RW | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
17 | 99 | Lindeberg, Magnus | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | 99 | Holst, Martin | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 |
19 | 23 | Immonen, Jan-Erik | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
20 | 1 | Wiberg, Joakim | GK | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | -11 |
7 | Strömberg, Håkan | RD | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | -11 | |
22 | 29 | Hillström, Anders | RD | 10 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | -7 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lindeberg, Magnus | 5 | 1 | 13:37 | 6 | 1 | 4,41 | 5 | 83,33 | 0 | 0 |
2 | 1 | Wiberg, Joakim | 9 | 7 | 378:08 | 199 | 30 | 4,76 | 169 | 84,92 | 0 | 2 |
3 | 30 | Holst, Martin | 6 | 5 | 213:38 | 130 | 19 | 5,34 | 111 | 85,38 | 0 | 0 |