![]() |
McDonalds Cup 1999 | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svensson, Tommy | 21 | CE | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
2 | Persson, Erik | 3 | RD | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
3 | Hagström, Kalle | 14 | LD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Larsson, Jonathan | 18 | RW | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Thörnberg, Martin | 10 | RW | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
6 | Johansson, Martin | 12 | RW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
7 | Idris, Sami | 20 | LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
8 | Gustavsson, Henric | 9 | CE | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
9 | Magnell, Christian | 15 | RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
10 | Mattila, Peter | 6 | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
11 | Danielsson, Emil | 19 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Persson, Andrée | 16 | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
13 | Skoog, Simon | 13 | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
14 | Andrén, Ulf | 22 | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Aulin-Rodén, Erik | 5 | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
De Geer, Henrik | 17 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
Nilsson, Samuel | 11 | CE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
18 | Leetma, Jonas | 4 | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Ĺhman, Tor | 7 | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oskarsson, Jesper | 2 | 4 | 2 | 98:42 | 28 | 4 | 2,43 | 24 | 85,71 | 0 | 0 |
2 | Jönfeldt, Johan | 1 | 4 | 2 | 120:00 | 49 | 7 | 3,50 | 42 | 85,71 | 0 | 0 |