![]() |
Play Off till Kvalserien | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Ohlsson, Robert | RW | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
77 | Pettersson, Stefan | RW | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | |
3 | 24 | Badelt, Michael | RD | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
4 | 11 | Karlsson, Daniel | CE | 2 | 1 | 0 | 1 | 0 | 42 | 20 | 22 | 48 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 6 | -5 |
5 | 22 | Larsson, Michael | CE | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | 26 | Öhman, Jan | LD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
7 | 33 | Andersson, Henrik | LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | 4 | Leppänen, Janne | LD | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
9 | 10 | Nord, John | RW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
10 | 1 | Jönsson, Robert | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
11 | 23 | Sohlin, Stefan | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
12 | 25 | Orrsten, Fredrik | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | 2 | Karlsson, Henrik | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
76 | Boij, Patrik | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
15 | 12 | Johansson, Alexander | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
16 | 21 | Olsson, Mathias | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
27 | Von der Geest, Mikael | CE | 2 | 0 | 0 | 0 | 2 | 41 | 22 | 19 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | |
18 | 28 | Gustafsson, Tomas | RW | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
19 | 32 | Klintberg, Martin | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
20 | Sandberg, Magnus | CE | 2 | 0 | 0 | 0 | 4 | 26 | 12 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jönsson, Robert | 2 | 1 | 40:00 | 25 | 4 | 6,00 | 21 | 84,00 | 0 | 0 |
2 | 23 | Sohlin, Stefan | 2 | 2 | 79:34 | 35 | 8 | 6,03 | 27 | 77,14 | 0 | 0 |