![]() |
Play Off till Kvalserien | |
www.swehockey.se |
Team Mora IK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Melin Thomas | 1967-04-26 | GK | L | 178 | 80 | SWE | |
2 | Danielsson Jimmy | 1980-06-07 | RD | L | SWE | |||
3 | Nyrén Petter | 1980-11-03 | RD | L | 183 | 87 | SWE | |
4 | Olsson Andreas | 1970-08-06 | RW | R | 170 | 85 | SWE | |
5 | Westäng Johan | 1978-09-03 | RD | L | 187 | 88 | SWE | |
6 | Andersson Andreas | 1981-03-21 | GK | L | 183 | 76 | SWE | |
7 | Svahn Johan | 1977-09-13 | LD | L | 183 | 95 | SWE | |
8 | Simons Mikael | 1978-01-15 | RW | L | 189 | 90 | SWE | |
9 | Bogg Håkan | 1975-10-19 | LW | L | 180 | 87 | SWE | |
10 | Hedman Daniel | 1974-10-10 | LD | 190 | 99 | SWE | ||
11 | Pettersson Henrik | 1980-04-26 | RW | L | 174 | 81 | SWE | |
12 | Lennartsson Jonas | 1981-04-10 | LD | L | 185 | 92 | SWE | |
13 | Mattsson Mikael | 1979-05-08 | RW | R | 182 | 82 | SWE | |
14 | Skoglund Emil | 1974-06-09 | CE | L | 180 | 85 | SWE | |
15 | Tynell Anders | 1983-06-05 | GK | L | 180 | 70 | SWE | |
16 | Nilsson Jonas | 1977-03-28 | CE | L | 185 | 88 | SWE | |
18 | Noaksson Anders | 1979-01-10 | LD | L | 182 | 85 | SWE | |
19 | Eriksson Marcus | 1976-04-26 | LW | R | 174 | 85 | SWE | |
20 | Olsson Johan | 1978-02-20 | RW | L | 184 | 82 | SWE | |
23 | Hedlund Magnus | 1982-04-24 | RD | L | 170 | 71 | SWE | |
28 | Ulin Patrik | 1973-05-31 | RW | L | 182 | 86 | SWE | |
29 | Norgren Christoffer | 1974-07-02 | RD | L | 188 | 98 | SWE | |
31 | Albinsson Andreas | 1981-03-19 | CE | L | 177 | 79 | SWE | |
35 | Throgen Ulf | 1978-04-19 | GK | L | 190 | 85 | SWE | |
70 | Poikolainen Jyrki | 1970-04-10 | LW | L | 176 | 84 | FIN | |
77 | Steen Calle | 1980-05-16 | LW | L | 184 | 87 | SWE |
Team Officials
Title | Name |
---|---|
Doctor | Forsberg Calle |
President | Kadfalk Haldun |
Equipment Manager | Legranäs Johan |
Physiotherapist | Lusth Eivor |
Assistant Coach | Olsson Inge |
Head Coach | Sandlin Tommy |
General Manager | Simons Jan |